
| Network | Technology | No cellular connectivity |
|---|---|---|
| Launch | Announced | 2026, September 07 |
| Status | Available. Released 2026, September 07 | |
| Body | Dimensions | 296.2 x 203.1 x 5.7 mm |
| Weight | 645 g or 653 g | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support | Magnetic | |
| Display | Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, HDR Vivid, 1000 nits peak |
| Size | 13.3 inches | |
| Resolution | 3408 x 2272 pixels, 3:2 ratio, ~308 ppi | |
| Platform | OS | Android 17, HyperOS 4 |
| Chipset | XRing O3 (3 nm) | |
| CPU | 10-core, 4.35 GHz | |
| GPU | Arm G2-Ultra NX MC16 | |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Storage | UFS 4.1 | |
| Main Camera | Single | 50 MP, f/1.8, wide, PDAF |
| Features | Color spectrum sensor, LED flash, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Selfie Camera | Single | 32 MP, f/2.2, 19mm ultrawide |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Stereo speakers, Dolby Atmos, 8 speakers |
| 3.5mm jack | No | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, LHDC 5 | |
| Positioning | No | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, OTG, DisplayPort | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | 12000 mAh |
| Charging | 120W wired, PD3.0, QC2 | |
| Reverse charging | 22.5W reverse wired | |
| Misc | Colors | Gray, Silver, Burgundy Red |
| Models | M367FC | |
| Price | About €620 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones