
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | September 22, 2026 |
| Launch | Status | Available; released September 24, 2026 |
| Body | Dimensions | 161.3 × 76.6 × 8.4 mm |
| Body | Weight | 233 g or 235 g |
| Body | Build | Crystal Guard glass front and back, aluminum frame |
| Body | SIM | Nano-SIM + eSIM or dual Nano-SIM |
| Durability | Protection | IP68/IP69 dust and water resistance |
| Display | Type | LTPO AMOLED, 1 billion colors, 144Hz |
| Display | HDR | Dolby Vision, HDR10+, HDR Vivid |
| Display | Brightness | 800 nits typical, 2,000 nits HBM, 3,600 nits peak |
| Display | Size | 6.78 inches |
| Display | Resolution | 1272 × 2772 pixels |
| Display | Pixel Density | Approximately 450 ppi |
| Display | Screen-to-Body Ratio | Approximately 91% |
| Display | Protection | Crystal Guard |
| Display | Extra Feature | Ultra HDR image support |
| Software | Operating System | Android 17, ColorOS 17 |
| Performance | Chipset | MediaTek Dimensity 9600 Pro (2nm) |
| Performance | CPU | Octa-core: 2 × 4.55GHz, 3 × 4.35GHz, 3 × 3.1GHz |
| Performance | GPU | Mali-G2-Ultra-NX |
| Memory | RAM | 12GB / 16GB |
| Storage | Internal Storage | 256GB / 512GB / 1TB |
| Storage | Technology | UFS 4.1 |
| Storage | Card Slot | No |
| Rear Camera | Main Camera | 200MP, f/1.5, 24mm wide, OIS |
| Rear Camera | Periscope Telephoto | 200MP, f/2.1, 70mm, 3× optical zoom, OIS |
| Rear Camera | Ultrawide | 200MP, f/2.2, 13mm |
| Rear Camera | Features | Laser AF, color spectrum sensor, Hasselblad color calibration, LED flash, HDR, panorama, LUT preview |
| Rear Camera | Video Recording | 8K at 30fps; 4K at 30/60/120fps; 1080p at 30/60/240fps |
| Rear Camera | Video Features | Gyro-EIS, HDR, 10-bit video, Dolby Vision, LOG |
| Front Camera | Selfie Camera | 50MP, f/2.0, 18mm ultrawide, PDAF |
| Front Camera | Features | Panorama |
| Front Camera | Video Recording | 4K at 30/60fps; 1080p at 30/60fps |
| Front Camera | Video Features | Gyro-EIS, HDR |
| Audio | Loudspeaker | Stereo speakers |
| Audio | 3.5mm Jack | No |
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
| Connectivity | Bluetooth | 6.2, A2DP, LE, aptX HD, LHDC 5 |
| Connectivity | Positioning | GPS, BDS, GALILEO, QZSS, GLONASS, NavIC |
| Connectivity | NFC | Yes |
| Connectivity | Infrared Port | Yes |
| Connectivity | FM Radio | No |
| Connectivity | USB | USB Type-C 3.2, OTG |
| Sensors | Fingerprint | Ultrasonic, under-display |
| Sensors | Other Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Extra Features | Satellite Connectivity | Supported on 1TB / 16GB RAM model only |
| Battery | EU Variant | 7,150mAh silicon-carbon Li-Ion |
| Battery | Global Variant | 8,000mAh silicon-carbon Li-Ion |
| Charging | Wired Charging | 80W |
| Charging | UFCS | 44W / 80W |
| Charging | PPS | 55W |
| Charging | USB PD | 13.5W |
| Charging | Wireless Charging | 50W |
| Charging | Reverse Wireless Charging | 10W |
| Colours | Available Colours | Titanium Grey, Luna White, Orange |
| Models | Model Numbers | CPH2913, PMX110 |
| Price | Listed Price | ₹1,99,999 / £1,399 / €1,699 |
| Performance | AnTuTu | 4,128,150 (v11); 4,278,288 (v12) |
| Performance | Geekbench | 10,614 (v6); 9,657 (v7) |
| Performance | 3DMark | 7,314 (Wild Life Extreme) |
| Display Test | Measured Brightness | 2,337 nits maximum |
| Audio Test | Loudspeaker | −28.2 LUFS average |
| Battery Test | Active Use Score | 25 hours 24 minutes |
| EU Label | Energy Class | A |
| EU Label | Battery Endurance | 73 hours 12 minutes |
| EU Label | Battery Cycles | 1,200 cycles |
| EU Label | Free-Fall Class | C (90 falls) |
| EU Label | Repairability Class | B |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones