
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | Not announced yet |
| Status | Rumored | — |
| Body | Dimensions | — |
| Body | Weight | — |
| Body | Build | Glass front, plastic frame, aluminum back |
| Body | SIM | Nano-SIM + Nano-SIM |
| Body | Protection | IP65 dust and water resistance |
| Display | Type | OLED, 1 billion colors, 120Hz, 2160Hz PWM, 4000 nits peak brightness |
| Display | Size | 6.84 inches |
| Display | Resolution | 1272 × 2756 pixels, approximately 444 ppi |
| Display | Protection | Aluminosilicate glass |
| Platform | Operating System | HarmonyOS 7.0 |
| Platform | Chipset | Kirin 8020A or Kirin 8020 |
| Memory | Card Slot | No |
| Memory | Internal Storage | 128GB, 8GB RAM; 256GB, 8GB RAM; 512GB, 8GB RAM |
| Main Camera | Single Camera | 50MP, f/1.9, wide, dual-pixel PDAF |
| Main Camera | Features | LED flash, HDR, panorama |
| Main Camera | Video | 4K at 30fps, 1080p at 30fps, gyro-EIS |
| Selfie Camera | Single Camera | 8MP, f/2.0, wide |
| Selfie Camera | Video | 4K at 30fps, 1080p at 30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, stereo speakers |
| Sound | 3.5mm Jack | No |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Connectivity | Bluetooth | 6.0, A2DP, LE, L2HC |
| Connectivity | Positioning | GPS, BDS, GALILEO, QZSS, GLONASS, NavIC |
| Connectivity | NFC | Yes |
| Connectivity | Infrared Port | Yes |
| Connectivity | Radio | No |
| Connectivity | USB | USB Type-C 2.0, OTG |
| Features | Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, compass |
| Features | Other | BeiDou satellite messaging |
| Battery | Type | Si/C Li-Ion, 8800mAh |
| Battery | Charging | 40W wired |
| Battery | Reverse Charging | 5W reverse wired |
| Miscellaneous | Colors | Black, White, Blue, Gold |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones