
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2026 |
| Status | Available | Released in 2026 |
| Body | Dimensions | 171 × 77.6 × 8.1 mm |
| Weight | 210 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | IPS LCD, 120Hz |
| Size | 6.9 inches | |
| Resolution | 720 × 1640 pixels (~260 ppi) | |
| Platform | OS | Android 15 |
| Chipset | MediaTek Helio G81 (12 nm) | |
| CPU | Octa-core (2 × 2.0 GHz Cortex-A75 & 6 × 1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| Main Camera | Triple | 50 MP (wide) + 2 MP (auxiliary lens) |
| Features | Ring-LED flash | |
| Video | 1080p at 30fps | |
| Selfie Camera | Single | 16 MP (wide) |
| Video | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C, OTG | |
| Features | Sensors | Side-mounted fingerprint, accelerometer, proximity |
| Battery | Type | 6000 mAh |
| Charging | 20W wired | |
| Misc | Colors | Sand Black, Sand Silver |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones