| Category | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Announced | 10 June 2026 |
| Release Date | 03 July 2026 |
| Status | Available |
| Dimensions | 162.4 × 78.2 × 7.8 mm |
| Weight | 200 g |
| Build | Gorilla Glass Victus+ front, Plastic frame, Gorilla Glass Victus+ back |
| SIM | Nano-SIM + eSIM or Dual Nano-SIM |
| Water Resistance | IP64 dust-tight and splash resistant |
| Display Type | 6.7-inch Super AMOLED, 120Hz |
| Resolution | 1080 × 2340 pixels (FHD+), 19.5:9 |
| Pixel Density | ~385 PPI |
| Display Protection | Corning Gorilla Glass Victus+ (Mohs Level 5) |
| Operating System | Android 16, One UI 8.5 |
| Software Support | Up to 6 major Android upgrades |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (4×2.4GHz Cortex-A78 + 4×1.8GHz Cortex-A55) |
| GPU | Adreno 710 |
| RAM & Storage | 128GB + 6GB RAM, 128GB + 8GB RAM, 256GB + 8GB RAM |
| Expandable Storage | microSDXC (Hybrid SIM Slot) |
| Rear Camera | 50MP (Wide, OIS) + 5MP (Ultrawide) + 2MP (Macro) |
| Rear Camera Features | LED Flash, HDR, Panorama |
| Rear Video Recording | 4K@30fps, 1080p@30fps, 720p@480fps, Gyro-EIS |
| Front Camera | 12MP Wide |
| Front Video Recording | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.1, A2DP, LE, ASHA |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (Region Dependent) |
| USB Port | USB Type-C 2.0, OTG |
| Fingerprint Sensor | Side-mounted |
| Other Sensors | Accelerometer, Gyroscope, Compass, Virtual Proximity Sensor |
| Battery Capacity | 5000mAh |
| Charging | 25W Wired Charging (45% in 30 minutes) |
| Colors | Black, Blue, Light Green, Light Pink |
| Price | ₹31,999 / £319 / €296.90 |
| AnTuTu Score | 694,659 (v10), 885,852 (v11) |
| Geekbench Score | 2,973 (v6) |
| 3DMark Score | 911 (Wild Life Extreme) |
| Peak Brightness | 800 nits (Measured) |
| Loudspeaker Test | -26.4 LUFS (Good) |
| Active Use Battery Score | 12 Hours 41 Minutes |
| Battery Endurance | 51 Hours 10 Minutes |
| Battery Life Cycle | 1,200 Charge Cycles |
| EU Energy Rating | Class A |
| Free Fall Rating | Class B (180 Falls) |
| Repairability Rating | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones