| Category | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Announced | June 25, 2026 |
| Status | Coming Soon (Expected Release: July 13, 2026) |
| Dimensions | 158.2 × 74.5 × 8.4 mm / 8.6 mm |
| Weight | 194 g / 195 g / 196 g / 197 g |
| Build | Glass front, plastic frame, glass back or composite plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (Maximum 2 active at a time) |
| Water & Dust Resistance | IP68/IP69K, dust-tight, water resistant (up to 1.5 m for 30 minutes) |
| Display Type | AMOLED, 1B colors, 120Hz |
| Brightness | 600 nits (Typical), 1400 nits (HBM) |
| Display Size | 6.57 inches |
| Screen-to-Body Ratio | ~89.1% |
| Resolution | 1080 × 2372 pixels (~397 ppi) |
| Display Protection | Crystal Guard (Mohs Level 5) |
| Operating System | Android 16, ColorOS 16 |
| Chipset | MediaTek Dimensity 7300 Energy (4nm) |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Card Slot | microSDXC |
| Internal Storage | 128GB + 8GB RAM, 256GB + 8GB RAM, 256GB + 12GB RAM |
| Storage Type | UFS 3.1 |
| Rear Camera | 50MP Wide (OIS) + 50MP Telephoto (3.5x Optical Zoom, OIS) + 8MP Ultrawide |
| Rear Camera Features | Color Spectrum Sensor, Multi-focus LED Flash, HDR, Panorama |
| Rear Video Recording | 4K@30fps, 1080p@30/60/120fps, Gyro-EIS, OIS |
| Front Camera | 50MP Ultrawide with Autofocus |
| Front Camera Features | Panorama |
| Front Video Recording | 4K@30fps, 1080p@30fps, Gyro-EIS |
| Loudspeaker | Yes |
| 3.5mm Headphone Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band |
| Bluetooth | Bluetooth 5.4, A2DP, LE, aptX HD |
| Navigation | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Region Dependent) |
| USB | USB Type-C 2.0, OTG |
| Fingerprint Sensor | Under-display Optical |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Compass |
| Battery Capacity | 7000mAh (International) / 6500mAh (Europe) |
| Battery Type | Silicon-Carbon (Si/C) Li-Ion |
| Charging (International) | 80W Wired, 55W PPS, 13.5W PD/QC (0–100% in 62 minutes) |
| Charging (Europe) | 45W Wired, 45W PPS, 13.5W PD/QC (0–100% in 84 minutes) |
| Reverse Charging | Reverse Wired |
| Colors | Pop White, Twilight Violet, Dream Purple |
| Model Number | CPH2859 |
| Expected Price | Approximately €550 |
| EU Energy Rating | Class A |
| Battery Endurance | Up to 75 Hours |
| Battery Lifespan | Up to 1,800 Charge Cycles |
| Drop Resistance | Class A (Up to 270 Falls) |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones