
| Category | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Launch | Not announced yet |
| Status | Rumored |
| Dimensions | – |
| Weight | – |
| Build | Glass front, glass back / aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – International; Nano-SIM + Nano-SIM – China |
| Water & Dust Resistance | IP68/IP69K dust tight and water resistant |
| Display Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid |
| Display Size | 6.8 inches |
| Display Resolution | 1320 × 2868 pixels |
| Pixel Density | ~464 ppi |
| Protection | Unspecified |
| HDR | HDR image support |
| Operating System | Android 17, up to 7 major OS updates, MagicOS 11 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 |
| CPU | Octa-core |
| GPU | Adreno |
| Card Slot | No |
| Internal Storage | 256GB + 12GB RAM, 512GB + 12GB RAM, 512GB + 16GB RAM, 1TB + 16GB RAM |
| Storage Type | UFS 4.1 |
| Main Camera | Triple camera |
| Primary Camera | 200MP, f/1.6, 23mm wide, 1/1.28″, PDAF, OIS |
| Periscope Telephoto | 200MP, f/2.6, 85mm, 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom |
| Ultrawide Camera | 50MP, f/2.0, 12mm, 122° ultrawide, 1/2.88″, 0.61µm, dual-pixel PDAF |
| Camera Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Main Camera Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Selfie Camera | 50MP, f/2.0, 21mm wide, 1/2.93″, 0.6µm |
| Selfie Features | TOF 3D depth/biometrics sensor |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, large-amplitude stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| Positioning | GPS, BDS, GALILEO, QZSS, NavIC, GLONASS |
| NFC | Yes |
| Infrared Port | Yes |
| FM Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Fingerprint Sensor | Under-display ultrasonic fingerprint |
| Face Unlock | Face ID |
| Other Sensors | Accelerometer, gyro, proximity, compass |
| Satellite Emergency SOS | Yes, messages and calls – China only |
| Desktop Mode | Yes |
| Battery Type | Si/C Li-Ion |
| Battery Capacity | 8800mAh |
| Wired Charging | 100W |
| PPS Charging | 100W |
| UFCS Charging | 40W |
| Wireless Charging | 80W |
| Reverse Wireless Charging | Yes |
| Reverse Wired Charging | 5W |
| Colors | Gray, Green, Silver |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones