
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | October 16, 2025 |
| Launch | Status | Available; released October 22, 2025 |
| Body | Dimensions | 281.6 × 215.5 × 5.1 mm |
| Body | Weight | 579 g (Wi-Fi), 582 g (5G) |
| Body | Build | Glass front, aluminum back, aluminum frame |
| Body | SIM | eSIM, cellular model only |
| Display | Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision |
| Display | Brightness | 1000 nits (HBM), 1600 nits peak |
| Display | Size | 13.0 inches |
| Display | Resolution | 2064 × 2752 pixels |
| Display | Protection | Scratch-resistant glass, oleophobic coating |
| Display | Additional | Antireflective coating; nano-texture option on 1TB/2TB models |
| Platform | OS | iPadOS 26, upgradable to iPadOS 27 |
| Platform | Chipset | Apple M5 |
| CPU | 256/512GB models | 9-core CPU |
| CPU | 1TB/2TB models | 10-core CPU |
| GPU | Graphics | Apple GPU, 10-core |
| Memory | Card Slot | No |
| Memory | Internal Storage | 256GB/12GB RAM, 512GB/12GB RAM, 1TB/16GB RAM, 2TB/16GB RAM |
| Main Camera | Camera | 12MP, f/1.8, wide, dual-pixel PDAF |
| Main Camera | Additional | TOF 3D LiDAR scanner |
| Main Camera | Features | Quad-LED dual-tone flash, HDR |
| Main Camera | Video | Up to 4K at 24/25/30/60fps; ProRes supported |
| Selfie Camera | Camera | 12MP, f/2.0, 122° ultrawide |
| Selfie Camera | Video | 1080p at 25/30/60fps, gyro-EIS, HDR |
| Sound | Speakers | Stereo speakers with 4 speakers |
| Sound | 3.5mm Jack | No |
| Connectivity | Wi-Fi | Wi-Fi 7, dual-band, hotspot |
| Connectivity | Bluetooth | 6.0, A2DP, LE, EDR |
| Positioning | GPS | GPS, GLONASS, GALILEO, QZSS on Wi-Fi + Cellular model |
| Connectivity | NFC | No |
| Connectivity | USB | USB Type-C 4, Thunderbolt 3, DisplayPort |
| Security/Sensors | Sensors | Face ID, accelerometer, gyro, compass, barometer |
| Battery | Capacity | 10,290mAh Li-Po |
| Battery | Charging | 50% in 30 minutes |
| Colors | Available Colors | Silver, Space Black |
| Price | Approximate | About €1,450 |
| EU Label | Energy Class | Class G |
| EU Label | Battery Endurance | 76:00 hours, 1000 cycles |
| EU Label | Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones