
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| Launch | Announced | September 23, 2026 |
| Status | Available, released September 23, 2026 | |
| Body | Dimensions | 151.8 × 72 × 8.5 mm |
| Weight | 203 g or 208 g | |
| Build | Glass front (Dragon Crystal Glass 3), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Protection | IP68 dust tight and water resistant (up to 6m for 30 minutes) | |
| Display | Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) |
| Size | 6.4 inches, approximately 91.8% screen-to-body ratio | |
| Resolution | 1120 × 2436 pixels, 19.5:9 ratio (~419 ppi) | |
| Protection | Xiaomi Dragon Crystal Glass 3 | |
| Secondary Display | LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) | |
| Secondary Display Size | 2.7 inches | |
| Secondary Display Resolution | 596 × 976 pixels | |
| Platform | OS | Android 17, HyperOS 4 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 (2 nm) | |
| CPU | Octa-core (up to 5 GHz) | |
| GPU | Adreno | |
| Memory | Card Slot | No |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Storage Type | UFS 4.1 | |
| Main Camera | Triple | 200MP, f/1.7, 23mm (wide), 1/1.28″, 0.61µm, dual pixel PDAF, OIS |
| Telephoto Camera | 200MP, f/2.4, 75mm (periscope telephoto), 1/1.56″, PDAF (10cm–∞), OIS, 3.2x optical zoom | |
| Ultrawide Camera | 50MP, f/2.4, 17mm, 102° ultrawide, 1/2.88″, 0.61µm, PDAF | |
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K at 30fps (HDR), 4K at 30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p at 30/60/120/240/960fps, 720p at 1920fps, gyro-EIS | |
| Selfie Camera | Single | 50MP, f/2.2, 21mm (wide), 1/2.88″, 0.61µm, PDAF |
| Features | HDR, panorama | |
| Video | 4K at 30/60fps, 1080p at 30/60fps, HDR10+, gyro-EIS | |
| Sound | Loudspeaker | Yes, stereo speakers with Dolby Atmos |
| 3.5mm Jack | No | |
| Audio Quality | 24-bit/192kHz Hi-Res and Hi-Res wireless audio | |
| Additional Audio | Snapdragon Sound | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort, OTG | |
| Features | Sensors | Under-display ultrasonic fingerprint, accelerometer, proximity, gyro, compass, barometer |
| Additional Feature | Ultra Wideband (UWB) support | |
| Battery | Type | Si/C Li-Ion |
| Capacity | 7000mAh | |
| Wired Charging | 100W, PD3.0, QC3+, 100W PPS | |
| Wireless Charging | 50W | |
| Reverse Wireless Charging | 27W | |
| Misc | Colors | Black, White, Pink, Red, Blue |
| Price | About €790 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones