
| Feature | Specifications |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Launch – Announced | September 9, 2026 |
| Launch – Status | Available. Released October 23, 2026 |
| Body – Dimensions (Unfolded) | 117.8 × 164.6 × 5.2 mm |
| Body – Dimensions (Folded) | 117.8 × 84.1 × 11.3 mm |
| Body – Weight | 254 g (8.96 oz) |
| Body – Build | Glass front (Ceramic Shield 2) (folded), titanium frame and hinge (Grade 5), glass back (Ceramic Shield) |
| Body – SIM | eSIM + eSIM (8 or more, maximum 2 active at a time) – Global |
| Body – China SIM | eSIM + eSIM (China) |
| Body – Protection | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Body – Stylus Support | Yes |
| Display – Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typical), 1600 nits (HBM), 3000 nits (peak) |
| Display – Size | 7.6 inches, 175.4 cm² (~90.4% screen-to-body ratio) |
| Display – Resolution | 1878 × 2670 pixels (~430 ppi density) |
| Display – Protection | Nano Texture finish, anti-reflective coating |
| Display – Special Feature | Wide-angle OLED matte display |
| Cover Display – Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typical), 1600 nits (HBM), 3000 nits (peak) |
| Cover Display – Size | 5.4 inches |
| Cover Display – Resolution | 1398 × 2034 pixels, 460 ppi |
| Cover Display – Protection | Ceramic Shield 2, anti-reflective coating |
| Platform – OS | iOS 27 |
| Platform – Chipset | Apple A20 Pro (2 nm) |
| Platform – CPU | Hexa-core (2 × high-performance cores + 4 × cores; clock speeds unspecified) |
| Platform – GPU | Apple GPU (7-core graphics) |
| Memory – Card Slot | No |
| Memory – Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
| Main Camera – Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, PDAF, sensor-shift OIS; 48 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55″, 0.7µm, PDAF |
| Main Camera – Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera – Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D spatial video/audio, stereo sound recording |
| Selfie Camera – Single | 4 MP, f/1.8, 22mm (wide), under-display camera |
| Selfie Camera – Video | 1080p@30/60fps |
| Cover Camera | 12 MP multi-aspect, f/2.2 (wide), autofocus |
| Cover Camera – Features | HDR, Dolby Vision HDR, spatial audio, stereo sound recording |
| Cover Camera – Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound – Loudspeaker | Yes, with stereo speakers |
| Sound – 3.5mm Jack | No |
| Comms – WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Comms – Bluetooth | 6.0, A2DP, LE |
| Comms – Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Comms – NFC | Yes |
| Comms – Radio | No |
| Comms – USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features – Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Features – Ultra Wideband | UWB support (Gen 2 chip) |
| Features – Satellite Services | Emergency SOS, Messages and Find My via satellite |
| Battery – Type | Li-Ion 4883 mAh |
| Battery – Wired Charging | USB Power Delivery 3.2, AVS, 50% in 20 minutes |
| Battery – Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 minutes |
| Misc – Colors | Night Sky, Star White |
| Misc – Models | A3720, A3721, A3447, A3719 |
| Misc – Price | £1,999.00 / €2,299.00 |
| EU Label – Energy | Class A |
| EU Label – Battery Endurance | 51 hours 30 minutes, 1000 cycles |
| EU Label – Free Fall | Class B (140 falls) |
| EU Label – Repairability | Class C |
Note: This table is formatted using the specifications you provided. Please verify the model details and release information with an official Apple source before publishing.
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones