
| Network | GSM / HSPA / LTE / 5G |
| Launch | Announced September 25, 2025 |
| Status | Available, released September 25, 2025 |
| Dimensions | 162.9 × 77.6 × 8 mm |
| Weight | 219 g |
| Build | Glass front (Dragon Crystal Glass 3), aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Protection | IP68 dust-tight and water-resistant (up to 6 m for 30 minutes) |
| Display Type | LTPO AMOLED, 68 billion colours, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits peak |
| Display Size | 6.9 inches |
| Resolution | 1200 × 2608 pixels |
| Pixel Density | Approximately 416 ppi |
| Protection | Xiaomi Dragon Crystal Glass 3 |
| Secondary Display | 2.9 inches, 596 × 976 pixels |
| OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2 × 4.6 GHz + 6 × 3.62 GHz) |
| GPU | Adreno 840 |
| Card Slot | No |
| Internal Memory | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Storage Type | UFS 4.1 |
| Main Camera | Triple, 50MP + 50MP + 50MP |
| Main Camera Features | 50MP, f/1.7, 23mm wide, dual-pixel PDAF, OIS |
| Telephoto Camera | 50MP, f/2.6, 115mm periscope, 5× optical zoom, PDAF, OIS |
| Ultrawide Camera | 50MP, f/2.4, 17mm, 102° field of view, PDAF |
| Camera Features | Laser AF, colour spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K at 30fps, 4K at 30/60/120fps, 1080p up to 960fps, 720p up to 1920fps |
| Selfie Camera | 50MP, f/2.2, 21mm wide, PDAF |
| Selfie Features | HDR, panorama |
| Selfie Video | 4K at 30/60fps, 1080p at 30/60fps, HDR10+, gyro-EIS |
| Loudspeaker | Yes, stereo speakers with Dolby Atmos |
| 3.5mm Jack | No |
| Audio | 24-bit/192kHz Hi-Res and Hi-Res Wireless, Snapdragon Sound |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Positioning | GPS, BDS, GALILEO, QZSS, NavIC, GLONASS |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort, OTG |
| Sensors | Under-display ultrasonic fingerprint, accelerometer, proximity, gyro, compass, barometer |
| UWB | Supported |
| Battery Type | Silicon-carbon Li-Ion |
| Battery Capacity | 7500 mAh |
| Charging | 100W wired, PD 3.0, QC 3+, 100W PPS |
| Wireless Charging | 50W |
| Reverse Wireless Charging | 22.5W |
| Colours | Black, White, Purple, Green |
| Model | 2509FPN0BC |
| Price | About €720 |
| AnTuTu | 2,456,317 (v10), 3,543,388 (v11) |
| GeekBench | 10,600 (v6) |
| 3DMark | 6,761 (Wild Life Extreme) |
| Display Test | 1,026 nits maximum measured brightness |
| Loudspeaker Test | -26.1 LUFS (Good) |
| Battery Test | 20 hours 50 minutes active-use score |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones