
| Specification | Details |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Expected Announcement | 2027 |
| Status | Rumored; expected release in 2027 |
| Specification | Details |
|---|---|
| Dimensions | 156.2 × 74.7 × 5.2 mm |
| Weight | Not specified |
| Build | Glass front (Ceramic Shield 2), Grade 5 titanium frame, glass back (Ceramic Shield) |
| SIM | eSIM + eSIM (8 or more profiles, maximum 2 active at a time) |
| Protection | IP68 dust and water resistance (up to 6 m for 30 minutes) |
| Specification | Details |
|---|---|
| Type | LTPO Super Retina XDR OLED |
| Size | 6.5 inches |
| Screen-to-Body Ratio | Approximately 88.8% |
| Resolution | 1260 × 2736 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | Approximately 463 ppi |
| Refresh Rate | 120Hz |
| HDR | HDR10, Dolby Vision |
| Brightness | 1000 nits (typical), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Ceramic Shield 2 |
| Additional Features | Anti-reflective coating |
| Specification | Details |
|---|---|
| Operating System | iOS 27.x |
| Chipset | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2 × 4.93 GHz + 4 × 2.64 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Specification | Details |
|---|---|
| Card Slot | No |
| Internal Storage | 256GB, 512GB, 1TB |
| RAM | 12GB |
| Storage Type | NVMe |
| Specification | Details |
|---|---|
| Camera Setup | Dual camera |
| Primary Camera | 48MP, f/1.6, 26mm wide |
| Primary Sensor Size | 1/1.56-inch |
| Pixel Size | 1.0µm |
| Autofocus | Dual Pixel PDAF |
| Stabilization | Sensor-shift OIS |
| Ultrawide Camera | 48MP, f/2.2, 13mm |
| Ultrawide Field of View | 120° |
| Ultrawide Sensor Size | 1/2.55-inch |
| Ultrawide Pixel Size | 0.7µm |
| Ultrawide Autofocus | PDAF |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 4K at 24/25/30/60fps; 1080p at 25/30/60/120/240fps |
| Video Features | HDR, Dolby Vision HDR up to 60fps, stereo sound recording |
| Specification | Details |
|---|---|
| Camera Setup | Single |
| Resolution | 18MP |
| Aperture | f/1.9 |
| Focal Length | 20mm ultrawide |
| Autofocus | PDAF |
| Additional Sensor | SL 3D depth/biometrics sensor |
| Features | HDR, Dolby Vision HDR, 3D spatial audio, stereo sound recording |
| Video Recording | 4K at 24/25/30/60fps; 1080p at 30/60/120fps |
| Stabilization | Gyro-EIS |
| Specification | Details |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Headphone Jack | No |
| Specification | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Specification | Details |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband | UWB support (Gen 2 chip) |
| Satellite Features | Emergency SOS, Messages, and Find My via satellite |
| Specification | Details |
|---|---|
| Battery Capacity | Not specified; reported to be larger than the iPhone Air battery |
| Wired Charging | PD 2.0 |
| Wired Charging Speed | 50% in 30 minutes |
| Wireless Charging | MagSafe/Qi2, 20W |
| Wireless Charging Speed | 50% in 30 minutes (15W in China) |
| Reverse Charging | 4.5W reverse wired |
| Specification | Details |
|---|---|
| Available Colours | Space Black, Cloud White, Sky Blue, Burgundy |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones