
| Category | Specification |
|---|---|
| Status | Rumored |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM |
| Water/Dust Resistance | IP68/IP69K |
| Display Type | LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, HDR Vivid |
| Display Size | 6.78 inches |
| Resolution | 1272 × 2772 pixels |
| Display Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android 17, OxygenOS 17 |
| Chipset | Snapdragon 8 Elite Extreme Gen 6 (2nm) |
| CPU | Octa-core, up to 5.01GHz |
| GPU | Adreno 850 |
| Card Slot | No |
| RAM/Storage | 12GB/256GB, 12GB/512GB, 16GB/512GB, 16GB/1TB |
| Storage Type | UFS 5.0 |
| Main Camera | Triple camera, 200MP + 50MP periscope telephoto + 50MP ultrawide |
| Telephoto | 3x optical zoom, PDAF, OIS |
| Video Recording | Up to 8K at 30fps, 4K at 30/60/120fps |
| Selfie Camera | 50MP with autofocus |
| Selfie Video | 4K at 30/60fps |
| Speakers | Stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 6/7 |
| Bluetooth | 6.0 |
| NFC | Yes |
| Infrared Port | Yes |
| USB | USB Type-C 3.2, OTG |
| Fingerprint Sensor | Under-display ultrasonic |
| Battery | 9000mAh |
| Wired Charging | 100W |
| Wireless Charging | 50W |
| Reverse Wireless Charging | Yes |
| Reverse Wired Charging | 5W |
| Colors | Black, Silver, Orange |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones