
| Category | Specification | Details |
|---|
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | September 9, 2026 |
| Launch | Status | Coming soon; expected release September 18, 2026 |
| Body | Dimensions | 163.4 × 78 × 8.8 mm |
| Body | Weight | 249 g |
| Body | Build | Glass front with Ceramic Shield 2, aluminum frame, aluminum/glass back |
| Body | SIM | Nano-SIM + eSIM + eSIM; region-dependent configurations |
| Body | Water/Dust Resistance | IP68, up to 6m for 30 minutes |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Display | Size | 6.9 inches |
| Display | Resolution | 1320 × 2868 pixels |
| Display | Pixel Density | ~460 ppi |
| Display | Brightness | 1000 nits typical, 1600 nits HBM, 3000 nits peak |
| Display | Protection | Ceramic Shield 2, Mohs level 5 |
| Display | Extra | Anti-reflective coating |
| Platform | Operating System | iOS 27 |
| Platform | Chipset | Apple A20 Pro (2nm) |
| Platform | CPU | Hexa-core |
| Platform | GPU | Apple GPU, 7-core |
| Memory | RAM | 12GB |
| Memory | Storage | 256GB / 512GB / 1TB / 2TB |
| Memory | Card Slot | No |
| Memory | Storage Type | NVMe |
| Rear Camera | Setup | Triple Camera |
| Rear Camera | Main | 48MP, f/1.5–4.0, 24mm, sensor-shift OIS |
| Rear Camera | Telephoto | 48MP, f/2.8, 100mm periscope, 4x optical zoom |
| Rear Camera | Ultrawide | 48MP, f/2.2, 13mm, 120° |
| Rear Camera | Depth Sensor | TOF 3D LiDAR scanner |
| Rear Camera | Video | Up to 4K at 120fps, Dolby Vision HDR, ProRes, ProRes RAW, Apple Log 2 |
| Front Camera | Camera | 18MP, f/1.9, ultrawide |
| Front Camera | Features | PDAF, SL 3D depth/biometrics sensor |
| Front Camera | Video | Up to 4K at 60fps |
| Sound | Loudspeaker | Stereo speakers |
| Sound | 3.5mm Jack | No |
| Connectivity | Wi-Fi | Wi-Fi 7, tri-band |
| Connectivity | Bluetooth | 6.0, A2DP, LE |
| Connectivity | Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Connectivity | NFC | Yes |
| Connectivity | USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Features | UWB | Ultra Wideband (UWB), Gen 2 chip |
| Features | Satellite | Emergency SOS, Messages and Find My via satellite |
| Battery | Capacity | 5391mAh (Nano-SIM model) / 5567mAh (eSIM-only model) |
| Charging | Wired | 50% in 15 minutes |
| Charging | Wireless | 25W MagSafe/Qi2 |
| Charging | Reverse Charging | 4.5W wired |
| Colors | Available Colors | Black, Silver, Glacier, Burgundy |
| Models | Model Numbers | A3717, A3473, A3716, A3718 |
| Price | Starting Price | £1,499 / €1,599 |
| EU Label | Energy Class | Class A |
| EU Label | Battery Endurance | 62 hours, 1000 cycles |
| EU Label | Free Fall | Class B (180 falls) |
| EU Label | Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones