
Bilkul. Maine aapke diye hue specifications ko clean table format mein arrange kar diya hai:
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Feature | Details |
|---|---|
| Announced | Not announced yet |
| Status | Rumored |
| Feature | Details |
|---|---|
| Dimensions | 163.4 x 78.3 x 8.6 mm (6.43 x 3.08 x 0.34 in) |
| Weight | 229.5 g (8.11 oz) |
| Build | Glass front (Gorilla Glass Victus 2), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Water Resistance | IP68/IP69K dust tight and water resistant; immersible up to 1.5m for 30 min |
| Manufacturer Rating | Water resistance up to 2m for 72 hours |
| Drop Resistance | Up to 3m |
| Feature | Details |
|---|---|
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision |
| Brightness | 1060 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
| Size | 6.83 inches, 114.5 cm² (~89.5% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| Feature | Details |
|---|---|
| OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Adreno 812 |
| Feature | Details |
|---|---|
| Card Slot | No |
| Internal Storage | 128GB 8GB RAM |
| Internal Storage | 256GB 8GB RAM |
| Internal Storage | 256GB 12GB RAM |
| Internal Storage | 512GB 8GB RAM |
| Storage Type | UFS 2.2 – 128GB only; UFS 4.1 |
| Feature | Details |
|---|---|
| Camera Setup | Dual |
| Main Camera | 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS |
| Ultrawide Camera | 8 MP, f/2.2, 15mm, 120˚, 1/4.0″, 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Feature | Details |
|---|---|
| Camera | 32 MP, f/2.2, wide, 1/3.6″, 0.61µm |
| Features | HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Feature | Details |
|---|---|
| Loudspeaker | Yes, stereo speakers |
| Audio | Dolby Atmos |
| 3.5mm Jack | No |
| Hi-Res Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Feature | Details |
|---|---|
| Fingerprint | Under-display, optical |
| Sensors | Accelerometer, gyro, compass, proximity |
| Feature | Details |
|---|---|
| Type | Si/C Li-Ion |
| Capacity | 10,000 mAh |
| Wired Charging | 100W |
| Charging Standards | PD3.0, PPS |
| Reverse Charging | 27W reverse wired |
| Feature | Details |
|---|---|
| Available Colors | Black, Purple, Cloud Blush, Green |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones