
| Category | Specification |
|---|---|
| Network | GSM / HSPA / LTE |
| Announced | July 31, 2026 |
| Released | August 04, 2026 |
| Dimensions | 166.4 × 78.1 × 8.7 mm |
| Weight | 214 g |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Protection | IP64, MIL-STD-810H compliant |
| Display Type | IPS LCD, 120Hz |
| Display Size | 6.8 inches |
| Brightness | 700 nits typical, 900 nits HBM |
| Resolution | 720 × 1570 pixels |
| Operating System | Android 16, OxygenOS 16 |
| Chipset | MediaTek Dimensity 6360 Apex (6nm) |
| CPU | Octa-core, up to 2.4GHz |
| GPU | Mali-G57 MC2 |
| Card Slot | microSDXC |
| RAM | 4GB |
| Storage | 64GB / 128GB |
| Rear Camera | 13MP, f/2.2, wide, PDAF |
| Rear Camera Features | LED flash, panorama |
| Rear Video | 1080p at 30fps |
| Front Camera | 5MP, f/2.2, wide |
| Front Video | 1080p at 30fps |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| USB | USB Type-C 2.0, OTG |
| Battery | 7000mAh |
| Charging | 15W wired |
| Reverse Charging | 5W reverse wired |
| Bypass Charging | Yes |
| Colors | Burgundy Red, Ice Blue |
| Price | ₹18,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones