| Category | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Announced | March 25, 2026 |
| Release Date | April 9, 2026 |
| Status | Available |
| Dimensions | 162.9 × 78.2 × 7.4 mm |
| Weight | 196 g |
| Build | Gorilla Glass Victus+ front & back, Plastic frame |
| SIM | Nano-SIM + eSIM or Dual Nano-SIM + Dual eSIM (max 2 active) |
| Water Resistance | IP68 (Up to 1.5m for 30 minutes) |
| Display Type | 6.7-inch Super AMOLED, 120Hz |
| Brightness | 1200 nits (HBM), 1900 nits (Peak) |
| Resolution | 1080 × 2340 pixels, 385 PPI |
| Display Protection | Corning Gorilla Glass Victus+ |
| Operating System | Android 16, One UI 8.5 |
| Software Support | Up to 6 major Android upgrades |
| Chipset | Exynos 1480 (4nm) |
| CPU | Octa-core (4×2.75GHz Cortex-A78 + 4×2.0GHz Cortex-A55) |
| GPU | Xclipse 530 |
| RAM & Storage | 6GB/128GB, 8GB/128GB, 8GB/256GB, 12GB/256GB |
| Storage Type | UFS 3.1 |
| Memory Card Slot | No |
| Rear Camera | 50MP (OIS) + 8MP Ultra-wide + 5MP Macro |
| Rear Camera Features | LED Flash, HDR, Panorama |
| Rear Video Recording | 4K@30fps, 1080p@30/60fps, Gyro-EIS |
| Front Camera | 12MP Wide |
| Front Video | 4K@30fps, 1080p@30fps, 10-bit HDR |
| Speakers | Stereo Speakers |
| 3.5mm Audio Jack | No |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/6), Dual-band |
| Bluetooth | v5.4 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (Region Dependent) |
| USB Port | USB Type-C 2.0, OTG |
| Fingerprint Sensor | Under-display Optical |
| Other Sensors | Accelerometer, Gyroscope, Compass, Virtual Proximity |
| Battery Capacity | 5000mAh |
| Charging | 45W Wired Fast Charging |
| Colors | Graygreen, Charcoal, White, Light Violet |
| Models | SM-A376E, SM-A376E/DS, SM-A376B, SM-A376B/DS, SM-A376U, SM-A376U1, SM-A376W, SM-A3760 |
| Price | ₹36,499 / $329.50 / £261.69 / €251.04 |
| AnTuTu Score | 697,795 (v10), 912,055 (v11) |
| Geekbench Score | 3,345 (v6) |
| 3DMark Score | 1,035 (Wild Life Extreme) |
| Display Brightness (Tested) | 1,246 nits |
| Loudspeaker Rating | -25.7 LUFS (Very Good) |
| Battery Active Use | 13 hours 49 minutes |
| EU Energy Rating | Class A |
| Battery Endurance | 53 hours, 1,200 charging cycles |
| Drop Resistance | Class B (180 falls) |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones