
| Specification | Details |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| Launch Announced | 2026, January 20 |
| Status | Available. Released 2026, January 20 |
| Body Dimensions | 158.2 x 74.9 x 8.2 mm (6.23 x 2.95 x 0.32 in) |
| Weight | 189 g or 196 g (6.67 oz) |
| Build | Glass front (Gorilla Glass+), glass back (AGC Dragontrail DT-Star D+) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Water & Dust Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
| Display Size | 6.57 inches, 105.0 cm² (~88.6% screen-to-body ratio) |
| Resolution | 1080 x 2372 pixels (~397 ppi density) |
| Protection | Corning Gorilla Glass+, Mohs level 5 |
| OS | Android 16, ColorOS 16 |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Memory Card Slot | microSDXC |
| Internal Storage | 256GB 8GB RAM, 512GB 8GB RAM, UFS 3.1 |
| Main Camera (Triple) | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP (macro) |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie Camera | 50 MP, f/2.1, 100˚, 18mm (ultrawide), AF |
| Selfie Features | Panorama |
| Selfie Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type | Si/C Li-Ion 6500 mAh |
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, Reverse wired |
| Colors | Blue, Navy Blue |
| Model | CPH2801 |
| Price | $579.44 / €479.00 |
| EU Energy Label | Class A |
| Battery Endurance | 67:42h, 1600 cycles |
| Free Fall Resistance | Class C (90 falls) |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones