
| Feature | Details |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Feature | Details |
|---|---|
| Announced | Not announced yet |
| Status | Rumored |
| Feature | Details |
|---|---|
| Dimensions | – |
| Weight | 225 g (7.94 oz) |
| Build | Glass front (Nanocrystal Glass) (folded), Plastic front (unfolded), Glass back or Eco leather back, Aluminum alloy frame, Titanium alloy hinge |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) / Nano-SIM + Nano-SIM |
| Protection | IPX8/IPX9 (high-pressure water jets; immersible up to 1.5m for 30 min) |
| Feature | Details |
|---|---|
| Type | Foldable LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid |
| Size | 8.12 inches (211.7 cm²) |
| Resolution | 2248 × 2480 pixels (~412 ppi) |
| Features | Self-healing memory glass technology, Smallest display crease on the market, Stylus support |
| Feature | Details |
|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, Ultra HDR image support |
| Size | 6.62 inches |
| Resolution | 1140 × 2616 pixels (~431 ppi) |
| Protection | Nanocrystal Glass |
| Feature | Details |
|---|---|
| OS | Android 16, ColorOS 16 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Feature | Details |
|---|---|
| Card Slot | No |
| Internal | 256GB + 12GB RAM / 512GB + 16GB RAM / 1TB + 16GB RAM |
| Storage Type | UFS 4.1 |
| Feature | Details |
|---|---|
| Wide | 50 MP, f/1.9, 21mm, 1/1.56″, PDAF, OIS |
| Periscope Telephoto | 200 MP, Optical zoom, PDAF, OIS |
| Ultrawide | 50 MP, AF |
| Features | Hasselblad Color Calibration, Color spectrum sensor, LED flash, HDR, Panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+, Dolby Vision |
| Feature | Details |
|---|---|
| Inner | 20 MP |
| Cover | 20 MP |
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Feature | Details |
|---|---|
| Loudspeaker | Yes, Stereo speakers (Dolby Atmos enhanced) |
| 3.5mm Jack | No |
| Feature | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 (dual-band or tri-band) |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.1 Gen2, DisplayPort, OTG |
| Feature | Details |
|---|---|
| Sensors | Side-mounted fingerprint, Accelerometer, Dual gyro, Proximity, Compass |
| Satellite Connectivity | Calls / Messages / SOS (1TB model only) |
| Feature | Details |
|---|---|
| Type | Si/C Li-Ion 6000 mAh |
| Charging | 80W wired (PD), 50W wireless, Reverse wired |
| Feature | Details |
|---|---|
| Colors | Black; Other colors |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones