
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Announced | January 27, 2026 |
| Released | February 03, 2026 |
| Dimensions | 160 x 74.3 x 8 mm |
| Weight | 203 g / 205 g |
| Build | Glass front, Aluminum alloy frame, Glass back |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (Max 2 active at a time) |
| Water Resistance | IP68/IP69 (Dust tight, water resistant up to 1.5m for 30 min, high-pressure jets) |
| Feature | Specification |
|---|---|
| Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+ |
| Brightness | 1600 nits (HBM), 5000 nits (Peak) |
| Size | 6.67 inches (~90.4% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels (~460 ppi) |
| Protection | Schott Xensation Core |
| Extra | Ultra HDR support |
| Feature | Specification |
|---|---|
| OS | Android 16 (Up to 5 major updates), OriginOS 6 |
| Chipset | MediaTek Dimensity 9400+ (3nm) |
| CPU | Octa-core (1×3.63GHz Cortex-X925 + 3×3.3GHz Cortex-X4 + 4×2.4GHz Cortex-A720) |
| GPU | Immortalis-G925 |
| Feature | Specification |
|---|---|
| Card Slot | No |
| Internal Storage | 256GB + 12GB RAM / 512GB + 12GB RAM |
| Storage Type | UFS 4.1 |
| Lens | Specification |
|---|---|
| Wide | 50MP, f/1.6, 23mm, OIS |
| Periscope Telephoto | 50MP, f/2.6, 70mm, 3x Optical Zoom, OIS |
| Ultrawide | 50MP, f/2.0, 15mm, 119°, AF |
| Features | Laser AF, Zeiss optics, Zeiss T* coating, LED flash, HDR, Panorama, 3D LUT import |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Feature | Specification |
|---|---|
| Camera | 32MP, f/2.0, 20mm (Ultrawide) |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Features | HDR |
| Feature | Specification |
|---|---|
| Speakers | Stereo speakers |
| 3.5mm Jack | No |
| Feature | Specification |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
| Bluetooth | 5.4, aptX HD, LHDC 5 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 2.0, OTG |
| Radio | No |
Fingerprint (Under-display, ultrasonic), Accelerometer, Gyro, Proximity, Compass
| Feature | Specification |
|---|---|
| Type | Si/C Li-Ion 6200 mAh |
| Charging | 90W Wired, 40W Wireless |
| Extra | Reverse wired charging, Bypass charging |
| Feature | Specification |
|---|---|
| Colors | Seaside Lilac, Stellar Black |
| Model | V2561 |
| SAR | 1.09 W/kg (Head), 0.97 W/kg (Body) |
| Price | About 550 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones