
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Announced | 19 February 2026 |
| Status | Coming soon (Expected release: 26 February 2026) |
| Model | V2538 |
| Price | โน45,999 |
| Feature | Details |
|---|---|
| Dimensions | 157.5 x 74.3 x 7.4 mm / 7.6 mm |
| Weight | 187 g / 194 g |
| Build | Glass front, aluminum alloy frame, glass back / fiber-reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Protection | IP68/IP69 (dust tight & water resistant up to 1.5m for 30 min; high-pressure water jets) |
| Feature | Details |
|---|---|
| Type | AMOLED, 1B colors, HDR10+, 120Hz |
| Brightness | 1800 nits (HBM), 5000 nits (peak) |
| Size | 6.59 inches (~90.7% screen-to-body ratio) |
| Resolution | 1260 x 2750 pixels (~459 ppi) |
| Protection | Schott Xensation Core (Mohs level 4) |
| Feature | Details |
|---|---|
| OS | Android 16 (Up to 4 major upgrades), OriginOS 6 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.8 GHz Cortex-720 + 4×2.4 GHz Cortex-720 + 3×1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| Feature | Details |
|---|---|
| Card Slot | No |
| Internal Storage | 256GB + 8GB RAM |
| 256GB + 12GB RAM | |
| 512GB + 12GB RAM | |
| Storage Type | UFS 4.1 |
| Feature | Details |
|---|---|
| Wide | 50 MP, f/1.9, 23mm, 1/1.56″, PDAF, OIS |
| Periscope Telephoto | 50 MP, f/2.7, 85mm, 3.7x optical zoom, PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 15mm, 115ห |
| Features | Zeiss optics, Ring-LED flash, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, OIS, gyro-EIS, HDR, LUT |
| Feature | Details |
|---|---|
| Camera | 50 MP, f/2.0, 21mm, AF |
| Features | Zeiss optics, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Feature | Details |
|---|---|
| Loudspeaker | Yes (Stereo speakers) |
| 3.5mm Jack | No |
| Feature | Details |
|---|---|
| WLAN | Yes |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | Type-C 2.0, OTG |
| Sensors |
|---|
| Under-display ultrasonic fingerprint |
| Accelerometer |
| Gyroscope |
| Compass |
| Proximity |
| Feature | Details |
|---|---|
| Type | Si/C Li-Ion 6500 mAh |
| Charging | 90W wired (PD supported) |
| Reverse Charging | Yes (Wired) |
| Bypass Charging | Yes |
| Available Colors |
|---|
| Golden Hour |
| Alpine Gray (Sand Beige) |
| Sandalwood Brown |
| Canary (Lemon) Yellow |
| Authentic Black |
| Passion Red |
| Category | Rating |
|---|---|
| Energy Efficiency | Class A |
| Battery Endurance | 65:05h |
| Battery Cycles | 900 cycles |
| Free Fall | Class C (90 falls) |
| Repairability | Class C |
Disclaimer.ย We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones