
| Category | Details |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| Announced | 2026, January 05 |
| Status | Available. Released 2026, February 02 |
| Category | Details |
|---|---|
| Dimensions | 169.4 x 80.1 x 8 mm (6.67 x 3.15 x 0.31 in) |
| Weight | 208 g (7.34 oz) |
| Build | Glass front (Asahi Glass), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) / Nano-SIM + Nano-SIM |
| Protection | IP68 dust tight and water resistant (up to 1.5m for 30 min) |
| Stylus | Supported |
| Category | Details |
|---|---|
| Type | IPS LCD, 120Hz, 900 nits (typ), NxtPaper technology |
| Size | 6.9 inches, 116.9 cm² (~86.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) |
| Protection | Asahi Glass, Mohs level 5 |
| Category | Details |
|---|---|
| OS | Android 16 |
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Category | Details |
|---|---|
| Card Slot | microSDXC |
| Internal | 256GB 8GB RAM / 512GB 8GB RAM |
| Category | Details |
|---|---|
| Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS |
| 8 MP, 120˚ (ultrawide), 1/4.0″, 1.12µm, AF | |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Category | Details |
|---|---|
| Single | 32 MP, f/2.0, 28mm (wide), 1/3.0″, 0.7µm |
| Features | HDR |
| Video | 1080p@30fps |
| Category | Details |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Category | Details |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Category | Details |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
| Category | Details |
|---|---|
| Type | 5200 mAh |
| Charging | 33W wired |
| Endurance | 68:25h |
| Battery Cycles | 1000 cycles |
| Category | Details |
|---|---|
| Colors | Nebula Gold, Stellar Blue |
| Models | T807D, T807W, T807E |
| Price | £269.99 / €299.99 |
| EU Energy Class | Class A |
| Free Fall Rating | Class B (180 falls) |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones