
| Category | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Launch (Announced) | 2025, December 26 |
| Status | Available. Released 2026, January 01 |
| Dimensions | 163.1 × 76.6 × 8.3 mm |
| Weight | 229 g |
| SIM | Nano-SIM + Nano-SIM |
| Build & Protection | Built-in cooling fan, IP68/IP69K dust tight and water resistant (high-pressure water jets; immersible up to 1.5 m for 30 min) |
| Display Type | AMOLED, 1B colors, 185Hz, 5920Hz PWM, HDR Vivid |
| Peak Brightness | 6000 nits |
| Display Size | 6.83 inches |
| Screen-to-Body Ratio | ~90.7% |
| Resolution | 1272 × 2800 pixels |
| Pixel Density | ~450 ppi |
| Protection | Scratch/drop-resistant glass |
| HDR Support | Ultra HDR image support |
| Operating System | Android 16 |
| UI | MagicOS 10 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Card Slot | No |
| Internal Storage Options | 256GB 12GB RAM / 512GB 12GB RAM / 512GB 16GB RAM / 1TB 16GB RAM |
| Storage Type | UFS 4.1 |
| Rear Camera Setup | Triple Camera |
| Main Camera | 50 MP, f/2.0, wide, OIS, dual pixel PDAF |
| Telephoto Camera | 50 MP, f/2.4, OIS, 3× optical zoom |
| Ultra-Wide Camera | 12 MP, f/2.2, 112°, AF |
| Rear Camera Features | LED flash, HDR, panorama |
| Rear Video Recording | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Front Camera | 50 MP, f/2.0 (wide) |
| Front Video Recording | 4K@30/60fps, 1080p@30fps, gyro-EIS |
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Yes |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| Positioning | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Under-display ultrasonic fingerprint, accelerometer, gyro, compass, ultrasound proximity |
| Battery Type | Si/C Li-Po |
| Battery Capacity | 10,000 mAh |
| Wired Charging | 100W |
| Wireless Charging | 80W |
| Reverse Charging | 27W reverse wired, reverse wireless |
| Colors | Black, White, Blue |
| Model | AAP-AN00 |
| Price | About 480 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones