
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Announced | 2024, August 13 |
| Status | Available. Released 2024, September 04 |
| Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mm Folded: 155.2 x 77.1 x 10.5 mm |
| Weight | 257 g (9.07 oz) |
| Build | Glass front (Gorilla Glass Victus 2) folded, plastic front unfolded, glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM |
| Water Resistance | IPX8 |
| Display Type | Foldable LTPO OLED, 120Hz, HDR10+ |
| Brightness | 1600 nits (HBM), 2700 nits (peak) |
| Display Size | 8.0 inches, 207.4 cm² (~89.0% screen-to-body ratio) |
| Resolution | 2076 x 2152 pixels, 1:1 ratio (~373 ppi) |
| Cover Display | 6.3-inch OLED, 120Hz, HDR, Gorilla Glass Victus 2 |
| Cover Resolution | 1080 x 2424 pixels, 20:9 ratio, 422 ppi |
| Cover Brightness | 1800 nits (HBM), 2700 nits (peak) |
| OS | Android 14, upgradable to Android 16 |
| Software Support | Up to 7 major Android upgrades |
| Chipset | Google Tensor G4 (4 nm) |
| CPU | Octa-core (1×3.1 GHz Cortex-X4, 3×2.6 GHz Cortex-A720, 4×1.92 GHz Cortex-A520) |
| GPU | Mali-G715 MC7 |
| Card Slot | No |
| Internal Storage | 256GB / 512GB |
| RAM | 16GB |
| Storage Type | UFS 3.1 |
| Main Camera | 48 MP wide (OIS) + 10.8 MP telephoto (5x optical zoom, OIS) + 10.5 MP ultrawide |
| Camera Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Main Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
| Selfie Camera | 10 MP (inner) + 10 MP (cover), PDAF |
| Selfie Features | HDR, panorama |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, compass, barometer |
| Extra Features | Ultra Wideband (UWB), Satellite SOS service |
| Battery | 4650 mAh |
| Charging | 21W wired, 7.5W wireless, bypass charging |
| Colors | Obsidian, Porcelain |
| Models | GGH2X, GC15S |
| SAR (EU) | 0.98 W/kg (head), 1.39 W/kg (body) |
| Price | ₹114,999 / $680.36 / £800.00 / €983.04 |
| AnTuTu Score | 1,222,228 (v10) |
| GeekBench | 4,783 (v6) |
| 3DMark | 2,620 (Wild Life Extreme) |
| Display Test | 2199 nits max brightness (measured) |
| Loudspeaker Test | -24.1 LUFS (Very good) |
| Battery Life | Active use score: 11:54h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones