
| Category | Details |
|---|---|
| Network | GSM / CDMA / HSPA / LTE / 5G |
| Announced | 2025, November 11 |
| Status | Available. Released 2025, November 11 |
| Feature | Details |
|---|---|
| Dimensions | 173.6 × 84.4 × 14.1 mm |
| Weight | 325 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 active) |
| Protection | IP68 / IP69K dust & water resistant |
| Extra Durability | Drop resistant up to 2m |
| Certification | MIL-STD-810H compliant |
| Extra | Dedicated flashlight (230 lumens) |
| Feature | Details |
|---|---|
| Type | AMOLED, 120Hz |
| Brightness | 500 nits (typ), 900 nits (HBM), 2200 nits (peak) |
| Size | 6.67 inches (107.4 cm²) |
| Screen Ratio | ~73.3% screen-to-body |
| Resolution | 1080 × 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | ~395 ppi |
| Protection | Corning Gorilla Glass 3, Mohs level 4 |
| Feature | Details |
|---|---|
| OS | Android 15 |
| Updates | Up to 3 major Android upgrades |
| Chipset | MediaTek Dimensity 7025 (6 nm) |
| CPU | Octa-core (2×2.5 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 |
| Feature | Details |
|---|---|
| Card Slot | microSDXC (dedicated) |
| Internal Storage | 512GB |
| RAM | 12GB |
| Storage Type | UFS 3.1 |
| Feature | Details |
|---|---|
| Setup | Triple Camera |
| Wide | 50 MP, f/1.9, PDAF, OIS |
| Night Vision | 64 MP, f/1.8, 4× Infrared Lights |
| Ultrawide | 50 MP, f/2.2, 117° |
| Features | Dual-LED flash, HDR, Panorama |
| Video | 1440p@30fps, 1080p@30fps |
| Feature | Details |
|---|---|
| Camera | 32 MP, f/2.5 |
| Video | 1080p@30fps |
| Feature | Details |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Feature | Details |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Infrared | Yes |
| Radio | Wireless FM Radio |
| USB | USB Type-C 2.0, OTG |
| Sensors |
|---|
| Side-mounted Fingerprint |
| Accelerometer |
| Gyro |
| Proximity |
| Compass |
| Barometer |
| Feature | Details |
|---|---|
| Battery Type | Li-Po 5550 mAh (Removable) |
| Charging | 33W wired |
| Pin Charging | 18W wired (via pins) |
| Reverse Charging | 10W reverse wired |
| Feature | Details |
|---|---|
| Colors | Black, Beige |
| SAR | 0.93 W/kg (head), 0.53 W/kg (body) |
| Price | About €450 |
| EU Energy Label | Class A |
| Battery Endurance | 58:57h, 1000 cycles |
| Free Fall Rating | Class A (270 falls) |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones