
| Category | Specification |
|---|---|
| Network | Technology: GSM / HSPA / LTE / 5G |
| Launch | Announced: 2025, October 13 Status: Available. Released 2025, October 17 |
| Body | Dimensions: 150.6 x 71.9 x 8 mm (5.93 x 2.83 x 0.31 in) Weight: 190 g (6.70 oz) Build: Glass front, aluminum alloy frame, glass back SIM: Nano-SIM + Nano-SIM + eSIM (max 2 active) – International Nano-SIM + Nano-SIM – China Protection: IP68/IP69 dust and water resistant (up to 1.5m for 30 min, high pressure jets) |
| Display | Type: LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, 4500 nits (peak) Size: 6.31 inches, ~90.5% screen-to-body ratio Resolution: 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi) Protection: Unspecified, Mohs level 4 Extra: Ultra HDR image support |
| Platform | OS: Android 16, up to 4 major upgrades, OriginOS 6 Chipset: MediaTek Dimensity 9500 (3 nm) CPU: Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) GPU: Arm G1-Ultra |
| Memory | Card slot: No Internal: 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM Type: UFS 4.1 |
| Main Camera | Triple: • 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, PDAF, OIS • 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom • 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF Features: Laser AF, Zeiss optics, Zeiss T* coating, LED flash, panorama, HDR, 3D LUT import Video: 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR |
| Selfie Camera | Single: 50 MP, f/2.0 (wide), 1/2.76″, 0.64µm, AF Features: HDR Video: 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker: Yes, stereo speakers 3.5mm jack: No |
| Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band Bluetooth: 5.4, A2DP, LE, aptX HD, LHDC 5 Positioning: GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) NFC: Yes Infrared port: Yes Radio: No USB: Type-C 3.2, OTG |
| Features | Sensors: Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Battery | Type: Si/C Li-Ion 6040 mAh Charging: 90W wired, 40W wireless, Reverse wired |
| Miscellaneous | Colors: Black, Blue, Red, Purple, Pink Models: V2515, V2509A Price: About 530 EUR |
| EU Label Ratings | Energy: Class A Battery: 52:15h endurance, 1200 cycles Free Fall: Class B (180 falls) Repairability: Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones