
| Feature | Specifications |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Announced | September 07, 2026 |
| Status | Available, Released September 07, 2026 |
| Dimensions (Unfolded) | 163.8 x 117.8 x 5.0 mm |
| Dimensions (Folded) | 83.6 x 117.8 x 10.7 mm |
| Weight | 219 g |
| Build | Xiaomi Dragon Crystal Glass 3 (folded front), plastic front (unfolded), glass back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Protection | IP58/IP59 dust and water resistance, up to 1m for 30 minutes |
| Main Display | 7.58-inch LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, HDR Vivid, 4000 nits peak brightness |
| Main Display Resolution | 2364 x 1672 pixels, ~382 ppi |
| Cover Display | 5.38-inch LTPO AMOLED, 120Hz, Xiaomi Dragon Crystal Glass 3 |
| Cover Display Resolution | 1168 x 1712 pixels |
| Cover Display Features | HDR10+, Dolby Vision, HDR Vivid, 4000 nits peak brightness |
| Operating System | Android 17, HyperOS 4 |
| Chipset | XRing O3 (3nm) |
| CPU | 10-core, up to 4.35GHz |
| GPU | Arm G2-Ultra NX MC16 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| Main Camera | 200MP, f/1.7, 23mm wide, 1/1.56-inch sensor, PDAF, OIS |
| Telephoto Camera | 50MP, f/2.8, 80mm, PDAF, OIS, 3x optical zoom |
| Ultrawide Camera | 50MP, f/2.4, 17mm |
| Camera Features | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama |
| Rear Camera Video | 8K@24fps, 4K@30/60fps Dolby Vision, 1080p@30/60/120/960fps, gyro-EIS, OIS |
| Selfie Camera | 16MP, f/2.2, 21mm wide |
| Cover Selfie Camera | 16MP, f/2.2, 21mm wide |
| Selfie Features | HDR |
| Selfie Video | 1080p@30/60fps |
| Loudspeaker | Stereo speakers, Dolby Atmos |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, LHDC 5 |
| Positioning | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS, NavIC |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, OTG |
| Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, compass, barometer |
| Additional Features | Ultra Wideband (UWB) support |
| Battery | 6000mAh Si/C Li-Ion |
| Wired Charging | 67W, PD3.0, 50W PPS |
| Wireless Charging | 50W |
| Reverse Charging | Reverse wired |
| Colors | Gray, Silver, Red, Rose Gold |
| Price | Approximately €1400 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones