Compare
Xiaomi Redmi Note 17 vs Honor Choice T10
Every spec side by side. The better value in each row is marked green.
Most winsXiaomi Redmi Note 17Redmi Note 17: 3 · Honor Choice T10: 1 wins
Biggest batteryXiaomi Redmi Note 177700 mAh
Fastest chargingXiaomi Redmi Note 1745W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 27 Aug 2026 | Available · 1 May 2026 | |
| Price | ≈ €329.90 | ≈ 90 EUR | |
| Chipset | Snapdragon 4 Gen 4 | Unisoc T615 | |
| Screen size | 6.99″ | 6.75″ | |
| Display | AMOLED, 120Hz | IPS LCD, 90Hz, 450 nits | |
| Refresh rate | 120Hz | 90Hz | |
| Battery | 7700 mAh | 5000 mAh | |
| Charging | 45W | 10W | |
| Main camera | 50 MP | 13 MP | |
| Selfie camera | 16 MP | 5 MP | |
| RAM | 6GB / 8GB | 3/4GB | |
| Storage | 128GB / 256GB | 32GB 3GB RAM / 64GB 4GB RAM / 128GB 4GB RAM | |
| Weight | 225 g | 192 g | |
| Water resistance | IP65 | — | |
| 5G | Yes | No | |
| Launch | |||
| Network | GSM / HSPA / LTE / 5G | — | |
| Announced | August 27, 2026 | May 2026 | |
| Released | August 28, 2026 | — | |
| Network Technology | — | GSM / HSPA / LTE | |
| Status | — | Available. Released May 2026 | |
| Body | |||
| Dimensions | 169.7 × 79.1 × 8.5 mm | 168.8 × 78.4 × 8.8 mm | |
| Weight | 225 g | 192 g | |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Water/Dust Resistance | IP65 | — | |
| Colors | Celestial Purple, Sky Teal, Black | Black, Silver | |
| Durability | — | Drop resistant up to 1m | |
| Display | |||
| Display Type | AMOLED, 120Hz | IPS LCD, 90Hz, 450 nits | |
| Display Size | 6.99 inches | 6.75 inches | |
| Resolution | 1080 × 2396 pixels | 720 × 1600 pixels | |
| Brightness | 700 nits typical, 1200 nits HBM, 1800 nits peak | — | |
| Display Protection | Corning Gorilla Glass 7i | — | |
| Screen Protection | — | Aluminosilicate Glass | |
| Performance | |||
| Operating System | Android 16, HyperOS 3 | Android 15 (Go edition) or Android 16 (Go edition) | |
| Chipset | Qualcomm Snapdragon 4 Gen 4 (4 nm) | Unisoc T615 (12 nm) – Version 1 / Unisoc T610 (12 nm) – Version 2 | |
| CPU | Octa-core: 2×2.3 GHz Cortex-A78 + 6×1.95 GHz Cortex-A55 | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) – Version 1 / Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) – Version 2 | |
| GPU | Adreno 613 | Mali-G57 MP1 – Version 1 / Mali-G52 MP2 – Version 2 | |
| Memory | |||
| RAM | 6GB / 8GB | — | |
| Storage | 128GB / 256GB | — | |
| Storage Type | UFS 2.2 | eMMC 5.1 | |
| Card Slot | microSDXC, shared SIM slot | microSDXC (Dedicated Slot) | |
| Internal Storage | — | 32GB 3GB RAM / 64GB 4GB RAM / 128GB 4GB RAM | |
| Camera | |||
| Rear Camera | 50MP, f/1.8, wide, PDAF | — | |
| Rear Camera Features | LED flash, HDR, panorama | — | |
| Rear Camera Video | 1080p at 30fps | — | |
| Main Camera | — | 13 MP, Autofocus | |
| Camera Features | — | LED Flash | |
| Main Camera Video | — | 1080p@30fps | |
| Selfie | |||
| Front Camera | 16MP, f/2.5, wide | — | |
| Front Camera Video | 1080p at 30fps | — | |
| Selfie Camera | — | 5 MP | |
| Selfie Camera Video | — | 1080p@30fps | |
| Battery | |||
| Battery | 7700mAh Si/C Li-Ion | — | |
| Wired Charging | 45W, PD3.0 | — | |
| Reverse Wired Charging | 22.5W | — | |
| Battery Type | — | Li-Po 5000 mAh | |
| Charging | — | 10W Wired | |
| Reverse Charging | — | 2.5W Reverse Wired | |
| Audio | |||
| Loudspeaker | Yes | Yes | |
| 3.5mm Headphone Jack | No | Yes | |
| Audio | 24-bit/192kHz Hi-Res audio | — | |
| Connectivity | |||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | |
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes, market/region dependent | No | |
| Infrared Port | Yes | — | |
| FM Radio | No | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, Dual-band | |
| Radio | — | No | |
| Features | |||
| Fingerprint Sensor | Under-display optical | — | |
| Other Sensors | Accelerometer, compass, virtual proximity sensing | — | |
| Sensors | — | Side-mounted Fingerprint, Accelerometer, Proximity | |
| Other | |||
| Category | Specification | — | |
| Model Number | 26081RA18G | — | |
| Models | — | BLK-L03, BLK-L09 | |
Quick add







