Compare
Xiaomi Redmi Note 17
Pick two or three phones. Search below, or tap Compare on any phone card.
| 1 of 3 | ||
|---|---|---|
| Key specs | ||
| Status | Available · 27 Aug 2026 | |
| Price | ≈ €329.90 | |
| Chipset | Snapdragon 4 Gen 4 | |
| Screen size | 6.99″ | |
| Display | AMOLED, 120Hz | |
| Refresh rate | 120Hz | |
| Battery | 7700 mAh | |
| Charging | 45W | |
| Main camera | 50 MP | |
| Selfie camera | 16 MP | |
| RAM | 6GB / 8GB | |
| Storage | 128GB / 256GB | |
| Weight | 225 g | |
| Water resistance | IP65 | |
| 5G | Yes | |
| Launch | ||
| Network | GSM / HSPA / LTE / 5G | |
| Announced | August 27, 2026 | |
| Released | August 28, 2026 | |
| Body | ||
| Dimensions | 169.7 × 79.1 × 8.5 mm | |
| Weight | 225 g | |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Water/Dust Resistance | IP65 | |
| Colors | Celestial Purple, Sky Teal, Black | |
| Display | ||
| Display Type | AMOLED, 120Hz | |
| Display Size | 6.99 inches | |
| Resolution | 1080 × 2396 pixels | |
| Brightness | 700 nits typical, 1200 nits HBM, 1800 nits peak | |
| Display Protection | Corning Gorilla Glass 7i | |
| Performance | ||
| Operating System | Android 16, HyperOS 3 | |
| Chipset | Qualcomm Snapdragon 4 Gen 4 (4 nm) | |
| CPU | Octa-core: 2×2.3 GHz Cortex-A78 + 6×1.95 GHz Cortex-A55 | |
| GPU | Adreno 613 | |
| Memory | ||
| RAM | 6GB / 8GB | |
| Storage | 128GB / 256GB | |
| Storage Type | UFS 2.2 | |
| Card Slot | microSDXC, shared SIM slot | |
| Camera | ||
| Rear Camera | 50MP, f/1.8, wide, PDAF | |
| Rear Camera Features | LED flash, HDR, panorama | |
| Rear Camera Video | 1080p at 30fps | |
| Selfie | ||
| Front Camera | 16MP, f/2.5, wide | |
| Front Camera Video | 1080p at 30fps | |
| Battery | ||
| Battery | 7700mAh Si/C Li-Ion | |
| Wired Charging | 45W, PD3.0 | |
| Reverse Wired Charging | 22.5W | |
| Audio | ||
| Loudspeaker | Yes | |
| 3.5mm Headphone Jack | No | |
| Audio | 24-bit/192kHz Hi-Res audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes, market/region dependent | |
| Infrared Port | Yes | |
| FM Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
| Fingerprint Sensor | Under-display optical | |
| Other Sensors | Accelerometer, compass, virtual proximity sensing | |
| Other | ||
| Category | Specification | |
| Model Number | 26081RA18G | |
Quick add






