Compare
Xiaomi Poco C71 vs Xiaomi Redmi M100 Pro
Every spec side by side. The better value in each row is marked green.
Most winsXiaomi Redmi M100 ProPoco C71: 0 · Redmi M100 Pro: 3 wins
Biggest batteryXiaomi Redmi M100 Pro5500 mAh
Fastest chargingXiaomi Redmi M100 Pro45W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 4 Apr 2025 | Available · 2 Nov 2026 | |
| Price | — | ≈ €300 | |
| Chipset | Unisoc T7250 | Dimensity 7300 Ultra | |
| Screen size | 6.88″ | 6.67″ | |
| Display | Type: IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) Size: 6.88 inches, 112.4 cm² (~84.1% | AMOLED, 68 Billion Colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision | |
| Refresh rate | 120Hz | 120Hz | |
| Battery | 5200 mAh | 5500 mAh | |
| Charging | 15W | 45W | |
| Main camera | 32 MP | 50 MP | |
| Selfie camera | 8 MP | 20 MP | |
| RAM | 3-6GB | 12GB | |
| Storage | 64GB/128GB | 256GB | |
| Weight | 193 g | 190 g | |
| Water resistance | — | IP68/IP69 | |
| 5G | No | Yes | |
| Launch | |||
| Network | Technology: GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G | |
| Launch | Announced: 2025, April 04 Status: Available. Released 2025, April 08 | — | |
| Announced | — | November 02, 2026 | |
| Status | — | Available, Released November 02, 2026 | |
| Body | |||
| Body | Dimensions: 171.8 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) Weight: 193 g (6.81 oz) SIM: Nano-SIM + Nano-SIM Build: Dust and splash resistant | — | |
| Dimensions | — | 162.3 × 74.4 × 8.2 mm or 8.5 mm | |
| Weight | — | 190 g | |
| Build | — | Glass Front (Gorilla Glass Victus 2), Plastic Back or Silicone Polymer Back (Eco Leather) | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Water Resistance | — | IP68/IP69 Dust and Water Resistant, Immersion up to 1.5m for 30 Minutes | |
| Additional Protection | — | Manufacturer-rated up to 2m for 24 Hours, IP69K (Market/Region Dependent) | |
| Colors | — | Titan Black, Phantom Purple, Spectre Blue, White | |
| Display | |||
| Display | Type: IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) Size: 6.88 inches, 112.4 cm² (~84.1% screen-to-body ratio) Resolution: 720 x 1640 pixels (~260 ppi density) | — | |
| Display Type | — | AMOLED, 68 Billion Colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision | |
| Display Brightness | — | 3000 nits Peak | |
| Display Size | — | 6.67 Inches, 107.4 cm² | |
| Screen-to-Body Ratio | — | Approximately 88.9% | |
| Resolution | — | 1220 × 2712 Pixels | |
| Aspect Ratio | — | 20:9 | |
| Pixel Density | — | Approximately 446 PPI | |
| Display Protection | — | Corning Gorilla Glass Victus 2 | |
| Performance | |||
| Platform | OS: Android 15 or Android 15 (Go edition), up to 2 major Android upgrades Chipset: Unisoc T7250 (12 nm) CPU: Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) GPU: Mali-G57 MP1 | — | |
| Operating System | — | Android 16, HyperOS 3 | |
| Chipset | — | MediaTek Dimensity 7300 Ultra (4nm) | |
| CPU | — | Octa-Core (4 × 2.5GHz Cortex-A78 + 4 × 2.0GHz Cortex-A55) | |
| GPU | — | Mali-G615 MC2 | |
| Memory | |||
| Memory | Card Slot: microSDXC (dedicated slot) Internal: 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM Storage Type: eMMC 5.1 | — | |
| RAM | — | 12GB | |
| Internal Storage | — | 256GB | |
| Storage Type | — | UFS 2.2 | |
| Card Slot | — | No | |
| Camera | |||
| Main Camera | Single: 32 MP, f/1.8 (wide) Features: LED flash, HDR Video: 1080p@30fps | Triple Camera | |
| Primary Camera | — | 50MP, f/1.5, 26mm Wide, 1/1.96-inch Sensor, 0.8µm, PDAF, OIS | |
| Ultra-Wide Camera | — | 8MP, f/2.2, 15mm, 120° Field of View, 1/4.0-inch Sensor, 1.12µm | |
| Macro Camera | — | 2MP | |
| Camera Features | — | LED Flash, HDR, Panorama | |
| Rear Camera Video | — | 4K@24/30fps, 1080p@30/60/120fps, Gyro-EIS, OIS | |
| Selfie | |||
| Selfie Camera | Single: 8 MP, f/2.0 (wide) Features: HDR Video: 1080p@30fps | 20MP, f/2.2, 25mm Wide, 1/4.0-inch Sensor, 0.7µm | |
| Selfie Camera Features | — | HDR, Panorama | |
| Front Camera Video | — | 1080p@30/60fps | |
| Battery | |||
| Battery | Type: 5200 mAh Charging: 15W wired | — | |
| Battery Type | — | Silicon-Carbon Li-Ion | |
| Battery Capacity | — | 5500mAh | |
| Charging Speed | — | 45W Wired, PD3.0 | |
| Audio | |||
| Sound | Loudspeaker: Yes 3.5mm Jack: Yes | — | |
| Loudspeaker | — | Yes, Stereo Speakers | |
| 3.5mm Headphone Jack | — | No | |
| Audio | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | |
| Connectivity | |||
| Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth: 5.2, A2DP, LE Positioning: GPS NFC: No Radio: FM radio, recording USB: USB Type-C 2.0 | — | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct | |
| Bluetooth | — | 5.4, A2DP, LE, LHDC 5, ASHA | |
| Positioning | — | GPS, GLONASS, BDS, Galileo, QZSS | |
| NFC | — | Yes | |
| Infrared Port | — | Yes | |
| USB | — | USB Type-C 2.0, OTG | |
| Features | |||
| Fingerprint Sensor | — | Under-Display Optical | |
| Sensors | — | Accelerometer, Gyroscope, Compass, Ultrasonic Proximity | |
| Other | |||
| Category | Details | — | |
| Misc | Colors: Power Black, Cool Blue, Desert Gold Models: 25028PC03I, 25028PC03G SAR: 0.82 W/kg (head), 0.77 W/kg (body) Price: ₹6,079 / £59.98 / €109.95 | — | |
Quick add







