Compare
Xiaomi Redmi M100 Pro
Pick two or three phones. Search below, or tap Compare on any phone card.
| 1 of 3 | ||
|---|---|---|
| Key specs | ||
| Status | Available · 2 Nov 2026 | |
| Price | ≈ €300 | |
| Chipset | Dimensity 7300 Ultra | |
| Screen size | 6.67″ | |
| Display | AMOLED, 68 Billion Colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision | |
| Refresh rate | 120Hz | |
| Battery | 5500 mAh | |
| Charging | 45W | |
| Main camera | 50 MP | |
| Selfie camera | 20 MP | |
| RAM | 12GB | |
| Storage | 256GB | |
| Weight | 190 g | |
| Water resistance | IP68/IP69 | |
| 5G | Yes | |
| Launch | ||
| Network | GSM / CDMA / HSPA / LTE / 5G | |
| Announced | November 02, 2026 | |
| Status | Available, Released November 02, 2026 | |
| Body | ||
| Dimensions | 162.3 × 74.4 × 8.2 mm or 8.5 mm | |
| Weight | 190 g | |
| Build | Glass Front (Gorilla Glass Victus 2), Plastic Back or Silicone Polymer Back (Eco Leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| Water Resistance | IP68/IP69 Dust and Water Resistant, Immersion up to 1.5m for 30 Minutes | |
| Additional Protection | Manufacturer-rated up to 2m for 24 Hours, IP69K (Market/Region Dependent) | |
| Colors | Titan Black, Phantom Purple, Spectre Blue, White | |
| Display | ||
| Display Type | AMOLED, 68 Billion Colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision | |
| Display Brightness | 3000 nits Peak | |
| Display Size | 6.67 Inches, 107.4 cm² | |
| Screen-to-Body Ratio | Approximately 88.9% | |
| Resolution | 1220 × 2712 Pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | Approximately 446 PPI | |
| Display Protection | Corning Gorilla Glass Victus 2 | |
| Performance | ||
| Operating System | Android 16, HyperOS 3 | |
| Chipset | MediaTek Dimensity 7300 Ultra (4nm) | |
| CPU | Octa-Core (4 × 2.5GHz Cortex-A78 + 4 × 2.0GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | ||
| RAM | 12GB | |
| Internal Storage | 256GB | |
| Storage Type | UFS 2.2 | |
| Card Slot | No | |
| Camera | ||
| Main Camera | Triple Camera | |
| Primary Camera | 50MP, f/1.5, 26mm Wide, 1/1.96-inch Sensor, 0.8µm, PDAF, OIS | |
| Ultra-Wide Camera | 8MP, f/2.2, 15mm, 120° Field of View, 1/4.0-inch Sensor, 1.12µm | |
| Macro Camera | 2MP | |
| Camera Features | LED Flash, HDR, Panorama | |
| Rear Camera Video | 4K@24/30fps, 1080p@30/60/120fps, Gyro-EIS, OIS | |
| Selfie | ||
| Selfie Camera | 20MP, f/2.2, 25mm Wide, 1/4.0-inch Sensor, 0.7µm | |
| Selfie Camera Features | HDR, Panorama | |
| Front Camera Video | 1080p@30/60fps | |
| Battery | ||
| Battery Type | Silicon-Carbon Li-Ion | |
| Battery Capacity | 5500mAh | |
| Charging Speed | 45W Wired, PD3.0 | |
| Audio | ||
| Loudspeaker | Yes, Stereo Speakers | |
| 3.5mm Headphone Jack | No | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, LHDC 5, ASHA | |
| Positioning | GPS, GLONASS, BDS, Galileo, QZSS | |
| NFC | Yes | |
| Infrared Port | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
| Fingerprint Sensor | Under-Display Optical | |
| Sensors | Accelerometer, Gyroscope, Compass, Ultrasonic Proximity | |
Quick add






