Compare
Samsung Galaxy Z TriFold vs Motorola Signature 27
Every spec side by side. The better value in each row is marked green.
Most winsMotorola Signature 27Galaxy Z TriFold: 0 · Signature 27: 3 wins
Biggest batteryMotorola Signature 277000 mAh
Fastest chargingMotorola Signature 2790W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 2 Dec 2025 | Available · 22 Sep 2026 | |
| Price | ≈ 2100 EUR (South Korea) | — | |
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Elite Extreme Gen 6 | |
| Screen size | 10″ | 6.78″ | |
| Display | — | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Refresh rate | 120Hz | 120Hz | |
| Battery | 5600 mAh | 7000 mAh | |
| Charging | 45W | 90W | |
| Main camera | 200 MP | 200 MP | |
| Selfie camera | 10 MP | 50 MP | |
| RAM | 16GB | 12GB / 16GB | |
| Storage | 512GB/1TB | 256GB / 512GB | |
| Weight | 309 g | 227 g | |
| Water resistance | — | IP68/IP69 | |
| 5G | Yes | Yes | |
| Launch | |||
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | |
| Launch Announced | 2025, December 02 | — | |
| Status | Coming soon. Expected release: 2025, December 12 | Coming Soon, Expected Release November 16, 2026 | |
| Network | — | GSM / HSPA / LTE / 5G | |
| Announced | — | September 22, 2026 | |
| Body | |||
| Body Dimensions | Unfolded: 159.2 x 214.1 x 3.9–4.2 mm Folded: 159.2 x 75 x 12.9 mm | — | |
| Weight | 309 g (10.90 oz) | 227 g | |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) folded, plastic front unfolded, ceramic–glass fiber back, aluminum frame, titanium hinge housing | Glass Front (Gorilla Glass Ceramic 3), Aluminum Frame | |
| SIM | • Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active) • Nano-SIM + Nano-SIM + multiple eSIM (max 2 active) • Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| IP Rating | IP48 (dust > 1 mm; water resistant up to 1.5m for 30 mins) | — | |
| Frame | Advanced Armor aluminum frame | — | |
| Colors | Crafted Black | Pantone Coal Smoke, Capulet Olive | |
| Dimensions | — | 162 x 77 x 8 mm | |
| Display | |||
| Main Display Type | Tri-foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR, 1600 nits (peak) | — | |
| Main Display Size | 10.0 inches, 305.4 cm² (~89.6% STB ratio) | — | |
| Main Display Resolution | 1584 × 2160 px, 4:3 ratio (~269 ppi) | — | |
| Cover Display | Dynamic LTPO AMOLED 2X, 120Hz, HDR, 2600 nits (peak), Gorilla Glass Ceramic 2 | — | |
| Cover Display Size | 6.5 inches, 1080 × 2520 px, 422 ppi | — | |
| Display Type | — | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Display Brightness | — | 12000 Nits Peak | |
| Display Size | — | 6.78 Inches | |
| Screen-to-Body Ratio | — | Approximately 89.6% | |
| Resolution | — | 1264 x 2780 Pixels | |
| Pixel Density | — | Approximately 450 PPI | |
| Display Protection | — | Corning Gorilla Glass Ceramic 3 | |
| Display Certification | — | Pantone Validated Display | |
| Performance | |||
| OS | Android 16, One UI 8 | — | |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) | |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Phoenix M) | Octa-Core (2x5.01GHz Prime + 3x4.03GHz Performance + 3x3.74GHz Performance) | |
| GPU | Adreno 830 (1200 MHz) | Adreno 850 | |
| Operating System | — | Android 17 | |
| OS Updates | — | Up to 7 Major Android Updates | |
| Memory | |||
| Card Slot | No | — | |
| Internal Memory | 512GB 16GB RAM, 1TB 16GB RAM (UFS) | — | |
| RAM | — | 12GB / 16GB | |
| Storage | — | 256GB / 512GB | |
| Storage Type | — | UFS 4.1 | |
| Memory Card Slot | — | No | |
| Camera | |||
| Main Camera | Triple Camera: • 200 MP, f/1.7, 24mm (wide), OIS • 10 MP, f/2.4, 67mm (telephoto), 3× optical zoom, OIS • 12 MP, f/2.2, 13mm (ultrawide) | 50MP, f/1.6, 24mm Wide, PDAF, OIS | |
| Main Camera Features | LED flash, HDR, panorama | — | |
| Main Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS | — | |
| Rear Camera | — | Triple Camera | |
| Periscope Telephoto Camera | — | 200MP, 66mm, PDAF, OIS, 3x Optical Zoom | |
| Ultrawide Camera | — | 50MP, f/2.0, 12mm, 122° Field of View, PDAF | |
| Camera Features | — | LED Flash, HDR, Panorama, Pantone Validated Colour and Skin Tones | |
| Rear Camera Video | — | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, Gyro-EIS, OIS | |
| Selfie | |||
| Selfie Camera | 10 MP, f/2.2, 18mm ultrawide Cover Camera: 10 MP, f/2.2, 24mm wide | — | |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — | |
| Front Camera | — | 50MP, f/1.9, 22mm Wide, PDAF | |
| Front Camera Video | — | 4K, 1080p | |
| Battery | |||
| Battery Type | 5600 mAh | Silicon-Carbon Li-Ion | |
| Charging | 45W wired (50% in 30 min), QC2.0 15W wireless 4.5W reverse wireless | — | |
| Battery Capacity | — | 7000mAh | |
| Wired Charging | — | 90W | |
| Wireless Charging | — | 50W | |
| Wireless Charging Time | — | 100% in 80 Minutes | |
| Reverse Wireless Charging | — | 5W | |
| Reverse Wired Charging | — | 5W | |
| Audio | |||
| Loudspeaker | Yes, stereo speakers | Stereo Speakers with Dolby Atmos | |
| 3.5mm Jack | No | No | |
| Audio | — | Sound by Bang & Olufsen, Snapdragon Sound | |
| Hi-Res Audio | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 (tri-band), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7/8 | |
| Bluetooth | 5.4, A2DP, LE, aptX HD | Yes | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | Yes | |
| Radio | No | No | |
| USB | USB Type-C | USB Type-C | |
| Features | |||
| Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, compass, barometer | — | |
| Special Features | Samsung DeX wireless (desktop experience) | — | |
| Fingerprint Sensor | — | Ultrasonic Under-Display Fingerprint | |
| Other Sensors | — | Accelerometer, Gyroscope, Proximity, Compass | |
| Other | |||
| Category | Specification | — | |
| Models | SM-D639B, SM-D639B/DS, SM-D639U, SM-D639U1, SM-D639N, SM-D6390 | XT2701-1, XT2701-2 | |
| Protection | — | IP68/IP69 Dust and Water Resistant, MIL-STD-810H Compliant | |
| Additional OS | — | GrapheneOS | |
Quick add







