Compare
Motorola Signature 27
Pick two or three phones. Search below, or tap Compare on any phone card.
| 1 of 3 | ||
|---|---|---|
| Key specs | ||
| Status | Available · 22 Sep 2026 | |
| Price | — | |
| Chipset | Snapdragon 8 Elite Extreme Gen 6 | |
| Screen size | 6.78″ | |
| Display | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Refresh rate | 120Hz | |
| Battery | 7000 mAh | |
| Charging | 90W | |
| Main camera | 200 MP | |
| Selfie camera | 50 MP | |
| RAM | 12GB / 16GB | |
| Storage | 256GB / 512GB | |
| Weight | 227 g | |
| Water resistance | IP68/IP69 | |
| 5G | Yes | |
| Launch | ||
| Network | GSM / HSPA / LTE / 5G | |
| Announced | September 22, 2026 | |
| Status | Coming Soon, Expected Release November 16, 2026 | |
| Body | ||
| Dimensions | 162 x 77 x 8 mm | |
| Weight | 227 g | |
| Build | Glass Front (Gorilla Glass Ceramic 3), Aluminum Frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Pantone Coal Smoke, Capulet Olive | |
| Display | ||
| Display Type | Extreme AMOLED Duo, 1 Billion Colors, 120Hz, Dolby Vision, HDR10+ | |
| Display Brightness | 12000 Nits Peak | |
| Display Size | 6.78 Inches | |
| Screen-to-Body Ratio | Approximately 89.6% | |
| Resolution | 1264 x 2780 Pixels | |
| Pixel Density | Approximately 450 PPI | |
| Display Protection | Corning Gorilla Glass Ceramic 3 | |
| Display Certification | Pantone Validated Display | |
| Performance | ||
| Operating System | Android 17 | |
| OS Updates | Up to 7 Major Android Updates | |
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2nm) | |
| CPU | Octa-Core (2x5.01GHz Prime + 3x4.03GHz Performance + 3x3.74GHz Performance) | |
| GPU | Adreno 850 | |
| Memory | ||
| RAM | 12GB / 16GB | |
| Storage | 256GB / 512GB | |
| Storage Type | UFS 4.1 | |
| Memory Card Slot | No | |
| Camera | ||
| Rear Camera | Triple Camera | |
| Main Camera | 50MP, f/1.6, 24mm Wide, PDAF, OIS | |
| Periscope Telephoto Camera | 200MP, 66mm, PDAF, OIS, 3x Optical Zoom | |
| Ultrawide Camera | 50MP, f/2.0, 12mm, 122° Field of View, PDAF | |
| Camera Features | LED Flash, HDR, Panorama, Pantone Validated Colour and Skin Tones | |
| Rear Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, Gyro-EIS, OIS | |
| Selfie | ||
| Front Camera | 50MP, f/1.9, 22mm Wide, PDAF | |
| Front Camera Video | 4K, 1080p | |
| Battery | ||
| Battery Type | Silicon-Carbon Li-Ion | |
| Battery Capacity | 7000mAh | |
| Wired Charging | 90W | |
| Wireless Charging | 50W | |
| Wireless Charging Time | 100% in 80 Minutes | |
| Reverse Wireless Charging | 5W | |
| Reverse Wired Charging | 5W | |
| Audio | ||
| Loudspeaker | Stereo Speakers with Dolby Atmos | |
| Audio | Sound by Bang & Olufsen, Snapdragon Sound | |
| 3.5mm Jack | No | |
| Hi-Res Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7/8 | |
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C | |
| Features | ||
| Fingerprint Sensor | Ultrasonic Under-Display Fingerprint | |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Compass | |
| Other | ||
| Protection | IP68/IP69 Dust and Water Resistant, MIL-STD-810H Compliant | |
| Additional OS | GrapheneOS | |
| Models | XT2701-1, XT2701-2 | |
Quick add






