Compare
Oppo Reno17 (China) vs Oppo F35
Every spec side by side. The better value in each row is marked green.
Most winsA tieOppo Reno17 (China): 0 · Oppo F35: 0 wins
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Rumored | Available · 1 Oct 2026 | |
| Price | — | ≈ €360 | |
| Chipset | Snapdragon 7 Gen 4 | Dimensity 6360 Max | |
| Screen size | 6.5″ | 6.57″ | |
| Display | AMOLED, 1B colors, 120Hz, 3840Hz PWM | AMOLED, 1B colors, 120Hz | |
| Refresh rate | 120Hz | 120Hz | |
| Battery | 8000 mAh | 8000 mAh | |
| Charging | 80W | 80W | |
| Main camera | 200 MP | 50 MP | |
| Selfie camera | 50 MP | 50 MP | |
| RAM | 12/16GB | 6GB / 8GB | |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB | |
| Weight | — | 205 g | |
| Water resistance | IP68/IP69K | IP68/IP69K | |
| 5G | Yes | Yes | |
| Launch | |||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Launch | Not announced yet | — | |
| Status | Rumored. Expected release: November 2026 | Coming soon, expected October 2026 | |
| Announced | — | 5 October 2026 | |
| Body | |||
| Build | Glass front, aluminum frame | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Blue, White | Mist Pink, Titanium Grey, Wave Blue | |
| Dimensions | — | 159.1 × 75.8 × 8.8 mm | |
| Weight | — | 205 g | |
| Durability | — | MIL-STD-810H compliant | |
| Display | |||
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM | AMOLED, 1B colors, 120Hz | |
| Display Size | 6.5 inches | 6.57 inches | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~447 ppi density) | 1080 × 2372 pixels | |
| Brightness | — | 800 nits typical, 1400 nits peak | |
| Performance | |||
| Operating System | Android 17, ColorOS 17 | Android 16, ColorOS 16 | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | MediaTek Dimensity 6360 Max (6 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core, up to 2.4 GHz | |
| GPU | Adreno 722 | Mali-G57 MC2 | |
| Memory | |||
| Card Slot | No | microSDXC | |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB | |
| Storage Type | UFS | UFS 2.2 | |
| RAM | — | 6GB / 8GB | |
| Camera | |||
| Rear Camera | Triple camera: 200 MP, f/1.8, 24mm (wide), PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom + 50 MP, f/2.0, 16mm, 116° (ultrawide), AF | 50MP, f/1.9, wide, PDAF + auxiliary lens | |
| Camera Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | — | |
| Rear Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | — | |
| Rear Camera Features | — | LED flash, HDR, panorama | |
| Rear Video | — | 1440p@30fps, 1080p@30/60fps, gyro-EIS | |
| Selfie | |||
| Front Camera | 50 MP, f/2.0, 18mm, 100° (ultrawide), AF | 50MP, f/2.1, 18mm ultrawide, AF | |
| Front Camera Features | Panorama, HDR | — | |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | — | |
| Front Video | — | 1440p@30fps, 1080p@30fps | |
| Battery | |||
| Battery Type | 8000mAh | — | |
| Charging | 80W wired, 55W PPS, 44W/80W UFCS, 13.5W PD | 80W wired | |
| Reverse Charging | Reverse wired charging | Reverse wired | |
| Battery | — | 8000mAh | |
| Other Charging | — | 44/80W UFCS, 55W PPS, 13.5W PD | |
| Charging Speed | — | Up to 40% in 30 minutes | |
| Audio | |||
| Loudspeaker | Yes, with stereo speakers | Yes | |
| 3.5mm Jack | No | No | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | No | |
| Infrared Port | Yes | — | |
| Radio | No | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| Wi-Fi | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| FM Radio | — | No | |
| Features | |||
| Sensors | Under-display optical fingerprint, accelerometer, gyro, proximity, compass | Under-display optical fingerprint, accelerometer, gyro, proximity, compass | |
| Other | |||
| Protection | IP68/IP69K dust and water resistance, immersible up to 1.5m for 30 minutes | Crystal Guard | |
| Category | — | Specification | |
| Model | — | CPH2931 | |
| SAR | — | 1.16 W/kg (head), 1.00 W/kg (body) | |
Quick add







