Compare
Oppo Reno17 (China)
Pick two or three phones. Search below, or tap Compare on any phone card.
| 1 of 3 | ||
|---|---|---|
| Key specs | ||
| Status | Rumored | |
| Price | — | |
| Chipset | Snapdragon 7 Gen 4 | |
| Screen size | 6.5″ | |
| Display | AMOLED, 1B colors, 120Hz, 3840Hz PWM | |
| Refresh rate | 120Hz | |
| Battery | 8000 mAh | |
| Charging | 80W | |
| Main camera | 200 MP | |
| Selfie camera | 50 MP | |
| RAM | 12/16GB | |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Weight | — | |
| Water resistance | IP68/IP69K | |
| 5G | Yes | |
| Launch | ||
| Network | GSM / HSPA / LTE / 5G | |
| Launch | Not announced yet | |
| Status | Rumored. Expected release: November 2026 | |
| Body | ||
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Blue, White | |
| Display | ||
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM | |
| Display Size | 6.5 inches | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~447 ppi density) | |
| Performance | ||
| Operating System | Android 17, ColorOS 17 | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Storage Type | UFS | |
| Camera | ||
| Rear Camera | Triple camera: 200 MP, f/1.8, 24mm (wide), PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom + 50 MP, f/2.0, 16mm, 116° (ultrawide), AF | |
| Camera Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | |
| Rear Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | |
| Selfie | ||
| Front Camera | 50 MP, f/2.0, 18mm, 100° (ultrawide), AF | |
| Front Camera Features | Panorama, HDR | |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | |
| Battery | ||
| Battery Type | 8000mAh | |
| Charging | 80W wired, 55W PPS, 44W/80W UFCS, 13.5W PD | |
| Reverse Charging | Reverse wired charging | |
| Audio | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Under-display optical fingerprint, accelerometer, gyro, proximity, compass | |
| Other | ||
| Protection | IP68/IP69K dust and water resistance, immersible up to 1.5m for 30 minutes | |
Quick add






