Compare
Oppo Reno17 (China) vs Cubot MegaPad
Every spec side by side. The better value in each row is marked green.
Most winsA tieOppo Reno17 (China): 1 · Cubot MegaPad: 1 wins
Biggest batteryCubot MegaPad14700 mAh
Fastest chargingOppo Reno17 (China)80W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Rumored | Available · 12 Oct 2026 | |
| Price | — | — | |
| Chipset | Snapdragon 7 Gen 4 | Helio G81 | |
| Screen size | 6.5″ | 13.36″ | |
| Display | AMOLED, 1B colors, 120Hz, 3840Hz PWM | IPS LCD | |
| Refresh rate | 120Hz | — | |
| Battery | 8000 mAh | 14700 mAh | |
| Charging | 80W | 18W | |
| Main camera | 200 MP | 16 MP | |
| Selfie camera | 50 MP | 8 MP | |
| RAM | 12/16GB | 6GB | |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB | |
| Weight | — | 846 g | |
| Water resistance | IP68/IP69K | — | |
| 5G | Yes | No | |
| Launch | |||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
| Launch | Not announced yet | — | |
| Status | Rumored. Expected release: November 2026 | Available, released October 2026 | |
| Announced | — | October 12, 2026 | |
| Body | |||
| Build | Glass front, aluminum frame | — | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Blue, White | — | |
| Dimensions | — | 309.3 × 208 × 8.1 mm | |
| Weight | — | 846 g | |
| Color | — | Gray | |
| Display | |||
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM | IPS LCD | |
| Display Size | 6.5 inches | 13.36 inches | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~447 ppi density) | 1200 × 1920 pixels | |
| Screen-to-Body Ratio | — | ~80.4% | |
| Aspect Ratio | — | 16:10 | |
| Pixel Density | — | ~169 ppi | |
| Performance | |||
| Operating System | Android 17, ColorOS 17 | Android 16 | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | MediaTek Helio G81 (12 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (2 × 2.0 GHz Cortex-A75 & 6 × 1.7 GHz Cortex-A55) | |
| GPU | Adreno 722 | Mali-G52 MC2 | |
| Memory | |||
| Card Slot | No | microSDXC (uses shared SIM slot) | |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB | |
| Storage Type | UFS | — | |
| RAM | — | 6GB | |
| Camera | |||
| Rear Camera | Triple camera: 200 MP, f/1.8, 24mm (wide), PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom + 50 MP, f/2.0, 16mm, 116° (ultrawide), AF | 16 MP, PDAF | |
| Camera Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | — | |
| Rear Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | — | |
| Rear Camera Features | — | LED flash | |
| Rear Video | — | 1080p@30fps | |
| Selfie | |||
| Front Camera | 50 MP, f/2.0, 18mm, 100° (ultrawide), AF | 8 MP | |
| Front Camera Features | Panorama, HDR | — | |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | — | |
| Front Video | — | 1080p@30fps | |
| Battery | |||
| Battery Type | 8000mAh | — | |
| Charging | 80W wired, 55W PPS, 44W/80W UFCS, 13.5W PD | 18W wired | |
| Reverse Charging | Reverse wired charging | — | |
| Battery Capacity | — | 14,700 mAh | |
| Audio | |||
| Loudspeaker | Yes, with stereo speakers | Six stereo speakers | |
| 3.5mm Jack | No | — | |
| Speaker Configuration | — | 4 tweeters + 2 woofers | |
| 3.5mm Headphone Jack | — | No | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.0, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | No | |
| Infrared Port | Yes | — | |
| Radio | No | — | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| Wi-Fi | — | Wi-Fi 802.11 a/b/g/n/ac | |
| FM Radio | — | No | |
| Features | |||
| Sensors | Under-display optical fingerprint, accelerometer, gyro, proximity, compass | Accelerometer | |
| Special Feature | — | Built-in rhythm light | |
| Other | |||
| Protection | IP68/IP69K dust and water resistance, immersible up to 1.5m for 30 minutes | — | |
Quick add







