Compare
Motorola Moto Pad 70 vs Motorola Moto G47 Power
Every spec side by side. The better value in each row is marked green.
Most winsMotorola Moto Pad 70Moto Pad 70: 2 · Moto G47 Power: 1 wins
Biggest batteryMotorola Moto Pad 7010200 mAh
Fastest chargingMotorola Moto Pad 7068W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Available · 18 Aug 2026 | Rumored | |
| Price | — | — | |
| Chipset | Dimensity 6400 | Dimensity 6300 | |
| Screen size | 12.1″ | 6.67″ | |
| Display | IPS LCD, 90Hz, HDR10, Dolby Vision, 800 nits | IPS LCD, 120Hz, 1050 nits (HBM) | |
| Refresh rate | 90Hz | 120Hz | |
| Battery | 10200 mAh | 7000 mAh | |
| Charging | 68W | 30W | |
| Main camera | 13 MP | 108 MP | |
| Selfie camera | 8 MP | 8 MP | |
| RAM | 8GB | 4GB / 8GB | |
| Storage | 128GB / 256GB | 128GB / 256GB | |
| Weight | 540 g | — | |
| Water resistance | — | — | |
| 5G | Yes | Yes | |
| Launch | |||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Announced | August 18, 2026 | — | |
| Status | Available. Released August 18, 2026 | Rumored | |
| Launch | — | Not announced yet | |
| Body | |||
| Dimensions | 278.8 x 181.1 x 6.5 mm | — | |
| Weight | 540 g | — | |
| Build | Glass front, aluminum frame, aluminum back | Glass front (Gorilla Glass 3), plastic frame, silicone polymer (eco leather) back | |
| SIM | Yes | Nano-SIM + Nano-SIM | |
| Water Resistance | Splash resistant | — | |
| Stylus Support | Yes | — | |
| Colors | Pantone Sea Angel (Blue) | — | |
| Durability | — | MIL-STD-810H compliant | |
| Colours | — | Pantone Blue, Black | |
| Display | |||
| Display Type | IPS LCD, 90Hz, HDR10, Dolby Vision, 800 nits | IPS LCD, 120Hz, 1050 nits (HBM) | |
| Display Size | 12.1 inches | 6.67 inches | |
| Resolution | 2560 x 1600 pixels | 720 × 1604 pixels | |
| Aspect Ratio | 16:10 | 20:9 | |
| Pixel Density | ~249 ppi | Approximately 264 ppi | |
| Screen-to-Body Ratio | — | Approximately 84.3% | |
| Display Protection | — | Corning Gorilla Glass 7i | |
| Performance | |||
| Operating System | Android 16, up to 2 major OS updates | Android 16 | |
| Chipset | MediaTek Dimensity 6400 (6 nm) | MediaTek Dimensity 6300 (6nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2 × 2.4GHz Cortex-A76 & 6 × 2.0GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | |
| Memory | |||
| Card Slot | microSDXC, dedicated slot | microSDXC | |
| Internal Storage | 128GB / 256GB | — | |
| RAM | 8GB | 4GB / 8GB | |
| Storage Type | UFS 2.2 | UFS 2.2 | |
| Storage | — | 128GB / 256GB | |
| Camera | |||
| Rear Camera | 13 MP | — | |
| Rear Video | 1080p at 30fps | 1440p at 30fps, 1080p at 30/60fps | |
| Main Camera | — | 108MP, f/1.7, wide, PDAF | |
| Secondary Camera | — | 2MP macro | |
| Camera Features | — | LED flash, HDR, panorama | |
| Selfie | |||
| Front Camera | 8 MP | — | |
| Front Video | 1080p at 30fps | 1440p at 30fps, 1080p at 30/60fps | |
| Selfie Camera | — | 8MP, f/2.0, wide | |
| Battery | |||
| Battery | 10,200 mAh Li-Ion | 7,000mAh | |
| Charging | 68W wired | 30W wired | |
| Reverse Charging | — | 6W wired | |
| Battery Endurance | — | 78 hours 19 minutes, 1,200 cycles | |
| Audio | |||
| Speakers | Stereo speakers, 4 speakers, Dolby Atmos | — | |
| 3.5mm Jack | No | Yes | |
| Loudspeaker | — | Yes, stereo speakers with Dolby Atmos | |
| Audio | — | 24-bit/192kHz Hi-Res audio | |
| Connectivity | |||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | |
| Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE | |
| Positioning | No | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | Yes, market/region dependent | |
| Radio | No | FM radio | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Features | |||
| Sensors | Accelerometer, proximity (accessories only) | Side-mounted fingerprint sensor, accelerometer, gyro, proximity, compass | |
| Other | |||
| Category | Specification | Specifications | |
| Protection | — | IP64 dust and water splash resistance | |
| Model Number | — | XT2625-15 | |
| EU Energy Class | — | Class A | |
| Free Fall Rating | — | Class B (180 falls) | |
| Repairability | — | Class B | |
Quick add







