Compare
Motorola Moto Pad 70
Pick two or three phones. Search below, or tap Compare on any phone card.
| 1 of 3 | ||
|---|---|---|
| Key specs | ||
| Status | Available · 18 Aug 2026 | |
| Price | — | |
| Chipset | Dimensity 6400 | |
| Screen size | 12.1″ | |
| Display | IPS LCD, 90Hz, HDR10, Dolby Vision, 800 nits | |
| Refresh rate | 90Hz | |
| Battery | 10200 mAh | |
| Charging | 68W | |
| Main camera | 13 MP | |
| Selfie camera | 8 MP | |
| RAM | 8GB | |
| Storage | 128GB / 256GB | |
| Weight | 540 g | |
| Water resistance | — | |
| 5G | Yes | |
| Launch | ||
| Network | GSM / HSPA / LTE / 5G | |
| Announced | August 18, 2026 | |
| Status | Available. Released August 18, 2026 | |
| Body | ||
| Dimensions | 278.8 x 181.1 x 6.5 mm | |
| Weight | 540 g | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Yes | |
| Water Resistance | Splash resistant | |
| Stylus Support | Yes | |
| Colors | Pantone Sea Angel (Blue) | |
| Display | ||
| Display Type | IPS LCD, 90Hz, HDR10, Dolby Vision, 800 nits | |
| Display Size | 12.1 inches | |
| Resolution | 2560 x 1600 pixels | |
| Aspect Ratio | 16:10 | |
| Pixel Density | ~249 ppi | |
| Performance | ||
| Operating System | Android 16, up to 2 major OS updates | |
| Chipset | MediaTek Dimensity 6400 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Card Slot | microSDXC, dedicated slot | |
| Internal Storage | 128GB / 256GB | |
| RAM | 8GB | |
| Storage Type | UFS 2.2 | |
| Camera | ||
| Rear Camera | 13 MP | |
| Rear Video | 1080p at 30fps | |
| Selfie | ||
| Front Camera | 8 MP | |
| Front Video | 1080p at 30fps | |
| Battery | ||
| Battery | 10,200 mAh Li-Ion | |
| Charging | 68W wired | |
| Audio | ||
| Speakers | Stereo speakers, 4 speakers, Dolby Atmos | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity (accessories only) | |
| Other | ||
| Category | Specification | |
Quick add






