Compare
Huawei Pura 90 Plus vs Philips S7221
Every spec side by side. The better value in each row is marked green.
Most winsHuawei Pura 90 PlusHuawei Pura 90 Plus: 2 · Philips S7221: 0 wins
Biggest batteryHuawei Pura 90 Plus6500 mAh
Fastest chargingHuawei Pura 90 Plus100W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Rumored | Available | |
| Price | ≈ €590 | ₹19,499 | |
| Chipset | Kirin 9025 | Unisoc T8200 | |
| Screen size | 6.8″ | 6.67″ | |
| Display | LTPO OLED, 1B colors, 120Hz, HDR Vivid | IPS LCD, 120Hz | |
| Refresh rate | 120Hz | 120Hz | |
| Battery | 6500 mAh | 5700 mAh | |
| Charging | 100W | 25W | |
| Main camera | 50 MP | 64 MP | |
| Selfie camera | 50 MP | 16 MP | |
| RAM | 12GB | 4GB / 6GB / 8GB | |
| Storage | 256GB/512GB/1TB | 128GB / 256GB | |
| Weight | — | 210 g | |
| Water resistance | IP68/IP69 | — | |
| 5G | Yes | Yes | |
| Launch | |||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| Launch | Not announced yet | — | |
| Status | Rumored, expected November 8, 2026 | Available, Released 2026, Q3 | |
| Announced | — | 2026, Q3 | |
| Body | |||
| Dimensions | Not available | 166 x 77 x 9 mm | |
| Weight | Not available | 210 g | |
| Build | Glass front, aluminum frame | — | |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM | |
| Colors | Black, White, Purple, Gold | Black, Blue, Gray | |
| Display | |||
| Display Type | LTPO OLED, 1B colors, 120Hz, HDR Vivid | IPS LCD, 120Hz | |
| Display Size | 6.8 inches | 6.67 inches | |
| Resolution | 1320 × 2856 pixels | 720 x 1600 pixels | |
| Aspect Ratio | — | 20:9 | |
| Pixel Density | — | 263 ppi | |
| Screen-to-Body Ratio | — | Approximately 84% | |
| Performance | |||
| OS | HarmonyOS 7 | — | |
| Chipset | Kirin 9025 | Unisoc T8200 (6 nm) | |
| Operating System | — | Android 16 | |
| CPU | — | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | — | Mali-G57 MC2 | |
| Memory | |||
| Card Slot | No | — | |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | — | |
| RAM | — | 4GB / 6GB / 8GB | |
| Storage | — | 128GB / 256GB | |
| Camera | |||
| Main Camera | 50MP, f/1.6–4.0, PDAF, OIS | — | |
| Telephoto Camera | 50MP periscope, 3.7x optical zoom, OIS | — | |
| Ultrawide Camera | 12.5MP | — | |
| Camera Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | — | |
| Video | 4K, 1080p, HDR Vivid, gyro-EIS, OIS | — | |
| Rear Camera | — | 64MP, Autofocus | |
| Rear Camera Features | — | LED Flash | |
| Rear Video | — | Yes | |
| Selfie | |||
| Selfie Camera | 50MP, autofocus, HDR | — | |
| Selfie Video | 4K, 1080p at 120fps, HDR Vivid | — | |
| Front Camera | — | 16MP | |
| Front Video | — | Yes | |
| Battery | |||
| Battery | 6500mAh | — | |
| Charging | 100W wired, 50W wireless | 25W Wired | |
| Reverse Charging | Reverse wireless, 5W reverse wired | — | |
| Battery Type | — | Li-Po | |
| Battery Capacity | — | 5700 mAh | |
| Audio | |||
| Loudspeaker | Yes, stereo speakers | Stereo Speakers | |
| 3.5mm Jack | No | No | |
| Connectivity | |||
| WLAN | Wi-Fi 7, dual-band, Wi-Fi Direct | Yes | |
| Bluetooth | 6.0, A2DP, LE, L2HC | Yes | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS | |
| NFC | Yes | No | |
| Infrared Port | Yes | — | |
| Radio | No | — | |
| USB | USB Type-C | USB Type-C 2.0 | |
| Features | |||
| Sensors | Side-mounted fingerprint, accelerometer, gyro, compass | — | |
| Fingerprint Sensor | — | Side-mounted | |
| Other | |||
| Protection | Kunlun Glass | IP64 dust and splash resistance | |
| Satellite Messaging | BDS satellite messaging (China only) | — | |
Quick add







