Compare
Huawei Pura 90 Plus
Pick two or three phones. Search below, or tap Compare on any phone card.
| 1 of 3 | ||
|---|---|---|
| Key specs | ||
| Status | Rumored | |
| Price | ≈ €590 | |
| Chipset | Kirin 9025 | |
| Screen size | 6.8″ | |
| Display | LTPO OLED, 1B colors, 120Hz, HDR Vivid | |
| Refresh rate | 120Hz | |
| Battery | 6500 mAh | |
| Charging | 100W | |
| Main camera | 50 MP | |
| Selfie camera | 50 MP | |
| RAM | 12GB | |
| Storage | 256GB/512GB/1TB | |
| Weight | — | |
| Water resistance | IP68/IP69 | |
| 5G | Yes | |
| Launch | ||
| Network | GSM / HSPA / LTE / 5G | |
| Launch | Not announced yet | |
| Status | Rumored, expected November 8, 2026 | |
| Body | ||
| Dimensions | Not available | |
| Weight | Not available | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Purple, Gold | |
| Display | ||
| Display Type | LTPO OLED, 1B colors, 120Hz, HDR Vivid | |
| Display Size | 6.8 inches | |
| Resolution | 1320 × 2856 pixels | |
| Performance | ||
| OS | HarmonyOS 7 | |
| Chipset | Kirin 9025 | |
| Memory | ||
| Card Slot | No | |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| Camera | ||
| Main Camera | 50MP, f/1.6–4.0, PDAF, OIS | |
| Telephoto Camera | 50MP periscope, 3.7x optical zoom, OIS | |
| Ultrawide Camera | 12.5MP | |
| Camera Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p, HDR Vivid, gyro-EIS, OIS | |
| Selfie | ||
| Selfie Camera | 50MP, autofocus, HDR | |
| Selfie Video | 4K, 1080p at 120fps, HDR Vivid | |
| Battery | ||
| Battery | 6500mAh | |
| Charging | 100W wired, 50W wireless | |
| Reverse Charging | Reverse wireless, 5W reverse wired | |
| Audio | ||
| Loudspeaker | Yes, stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| WLAN | Wi-Fi 7, dual-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE, L2HC | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | No | |
| USB | USB Type-C | |
| Features | ||
| Sensors | Side-mounted fingerprint, accelerometer, gyro, compass | |
| Other | ||
| Protection | Kunlun Glass | |
| Satellite Messaging | BDS satellite messaging (China only) | |
Quick add






