Compare
Huawei Pura 90 Plus vs Cubot MegaPad
Every spec side by side. The better value in each row is marked green.
Most winsA tieHuawei Pura 90 Plus: 1 · Cubot MegaPad: 1 wins
Biggest batteryCubot MegaPad14700 mAh
Fastest chargingHuawei Pura 90 Plus100W
| 2 of 3 | |||
|---|---|---|---|
| Key specs | |||
| Status | Rumored | Available · 12 Oct 2026 | |
| Price | ≈ €590 | — | |
| Chipset | Kirin 9025 | Helio G81 | |
| Screen size | 6.8″ | 13.36″ | |
| Display | LTPO OLED, 1B colors, 120Hz, HDR Vivid | IPS LCD | |
| Refresh rate | 120Hz | — | |
| Battery | 6500 mAh | 14700 mAh | |
| Charging | 100W | 18W | |
| Main camera | 50 MP | 16 MP | |
| Selfie camera | 50 MP | 8 MP | |
| RAM | 12GB | 6GB | |
| Storage | 256GB/512GB/1TB | 128GB | |
| Weight | — | 846 g | |
| Water resistance | IP68/IP69 | — | |
| 5G | Yes | No | |
| Launch | |||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
| Launch | Not announced yet | — | |
| Status | Rumored, expected November 8, 2026 | Available, released October 2026 | |
| Announced | — | October 12, 2026 | |
| Body | |||
| Dimensions | Not available | 309.3 × 208 × 8.1 mm | |
| Weight | Not available | 846 g | |
| Build | Glass front, aluminum frame | — | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Purple, Gold | — | |
| Color | — | Gray | |
| Display | |||
| Display Type | LTPO OLED, 1B colors, 120Hz, HDR Vivid | IPS LCD | |
| Display Size | 6.8 inches | 13.36 inches | |
| Resolution | 1320 × 2856 pixels | 1200 × 1920 pixels | |
| Screen-to-Body Ratio | — | ~80.4% | |
| Aspect Ratio | — | 16:10 | |
| Pixel Density | — | ~169 ppi | |
| Performance | |||
| OS | HarmonyOS 7 | — | |
| Chipset | Kirin 9025 | MediaTek Helio G81 (12 nm) | |
| Operating System | — | Android 16 | |
| CPU | — | Octa-core (2 × 2.0 GHz Cortex-A75 & 6 × 1.7 GHz Cortex-A55) | |
| GPU | — | Mali-G52 MC2 | |
| Memory | |||
| Card Slot | No | microSDXC (uses shared SIM slot) | |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | — | |
| RAM | — | 6GB | |
| Internal Storage | — | 128GB | |
| Camera | |||
| Main Camera | 50MP, f/1.6–4.0, PDAF, OIS | — | |
| Telephoto Camera | 50MP periscope, 3.7x optical zoom, OIS | — | |
| Ultrawide Camera | 12.5MP | — | |
| Camera Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | — | |
| Video | 4K, 1080p, HDR Vivid, gyro-EIS, OIS | — | |
| Rear Camera | — | 16 MP, PDAF | |
| Rear Camera Features | — | LED flash | |
| Rear Video | — | 1080p@30fps | |
| Selfie | |||
| Selfie Camera | 50MP, autofocus, HDR | — | |
| Selfie Video | 4K, 1080p at 120fps, HDR Vivid | — | |
| Front Camera | — | 8 MP | |
| Front Video | — | 1080p@30fps | |
| Battery | |||
| Battery | 6500mAh | — | |
| Charging | 100W wired, 50W wireless | 18W wired | |
| Reverse Charging | Reverse wireless, 5W reverse wired | — | |
| Battery Capacity | — | 14,700 mAh | |
| Audio | |||
| Loudspeaker | Yes, stereo speakers | Six stereo speakers | |
| 3.5mm Jack | No | — | |
| Speaker Configuration | — | 4 tweeters + 2 woofers | |
| 3.5mm Headphone Jack | — | No | |
| Connectivity | |||
| WLAN | Wi-Fi 7, dual-band, Wi-Fi Direct | — | |
| Bluetooth | 6.0, A2DP, LE, L2HC | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | No | |
| Infrared Port | Yes | — | |
| Radio | No | — | |
| USB | USB Type-C | USB Type-C 2.0, OTG | |
| Wi-Fi | — | Wi-Fi 802.11 a/b/g/n/ac | |
| FM Radio | — | No | |
| Features | |||
| Sensors | Side-mounted fingerprint, accelerometer, gyro, compass | Accelerometer | |
| Special Feature | — | Built-in rhythm light | |
| Other | |||
| Protection | Kunlun Glass | — | |
| Satellite Messaging | BDS satellite messaging (China only) | — | |
Quick add







