
| Feature | Specifications |
|---|---|
| Network | GSM / CDMA / HSPA / LTE / 5G |
| Announced | November 02, 2026 |
| Status | Available, Released November 02, 2026 |
| Dimensions | 162.3 × 74.4 × 8.2 mm or 8.5 mm |
| Weight | 190 g |
| Build | Glass Front (Gorilla Glass Victus 2), Plastic Back or Silicone Polymer Back (Eco Leather) |
| SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69 Dust and Water Resistant, Immersion up to 1.5m for 30 Minutes |
| Additional Protection | Manufacturer-rated up to 2m for 24 Hours, IP69K (Market/Region Dependent) |
| Display Type | AMOLED, 68 Billion Colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision |
| Display Brightness | 3000 nits Peak |
| Display Size | 6.67 Inches, 107.4 cm² |
| Screen-to-Body Ratio | Approximately 88.9% |
| Resolution | 1220 × 2712 Pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | Approximately 446 PPI |
| Display Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android 16, HyperOS 3 |
| Chipset | MediaTek Dimensity 7300 Ultra (4nm) |
| CPU | Octa-Core (4 × 2.5GHz Cortex-A78 + 4 × 2.0GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM | 12GB |
| Internal Storage | 256GB |
| Storage Type | UFS 2.2 |
| Card Slot | No |
| Main Camera | Triple Camera |
| Primary Camera | 50MP, f/1.5, 26mm Wide, 1/1.96-inch Sensor, 0.8µm, PDAF, OIS |
| Ultra-Wide Camera | 8MP, f/2.2, 15mm, 120° Field of View, 1/4.0-inch Sensor, 1.12µm |
| Macro Camera | 2MP |
| Camera Features | LED Flash, HDR, Panorama |
| Rear Camera Video | 4K@24/30fps, 1080p@30/60/120fps, Gyro-EIS, OIS |
| Selfie Camera | 20MP, f/2.2, 25mm Wide, 1/4.0-inch Sensor, 0.7µm |
| Selfie Camera Features | HDR, Panorama |
| Front Camera Video | 1080p@30/60fps |
| Loudspeaker | Yes, Stereo Speakers |
| 3.5mm Headphone Jack | No |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC 5, ASHA |
| Positioning | GPS, GLONASS, BDS, Galileo, QZSS |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Fingerprint Sensor | Under-Display Optical |
| Sensors | Accelerometer, Gyroscope, Compass, Ultrasonic Proximity |
| Battery Type | Silicon-Carbon Li-Ion |
| Battery Capacity | 5500mAh |
| Charging Speed | 45W Wired, PD3.0 |
| Colors | Titan Black, Phantom Purple, Spectre Blue, White |
| Price | Approximately €300 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones