
| Category | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Launch | Announced: Not announced yet Status: Rumored |
| Dimensions | 163.3 x 78.3 x 8.2 mm (6.43 x 3.08 x 0.32 in) |
| Weight | 207 g (7.30 oz) |
| Build | Glass front (Gorilla Glass Victus 2), fiber-reinforced plastic back or eco-leather back |
| SIM | Nano-SIM + Nano-SIM |
| Protection | IP68 dust & water resistant (up to 1.5m for 30 min) |
| Feature | Details |
|---|---|
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM |
| HDR | HDR10+, Dolby Vision |
| Peak Brightness | 3200 nits |
| Size | 6.83 inches (114.5 cm²) |
| Resolution | 1280 x 2772 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | ~447 ppi |
| Protection | Corning Gorilla Glass Victus 2 |
| Feature | Details |
|---|---|
| OS | Android 15 |
| Updates | Up to 4 major Android upgrades |
| UI | HyperOS 2 |
| Chipset | Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (1×2.7 GHz A720 + 3×2.4 GHz A720 + 4×1.8 GHz A520) |
| GPU | Adreno 810 |
| Feature | Details |
|---|---|
| Card Slot | No |
| Internal Storage | 256GB + 8GB RAM |
| 256GB + 12GB RAM | |
| 512GB + 12GB RAM | |
| Storage Type | UFS 2.2 |
Main Camera
| Feature | Details |
|---|---|
| Setup | Dual Camera |
| Primary | 50 MP, f/1.6, OIS, PDAF |
| Ultrawide | 8 MP, f/2.2, 120° |
| Features | LED flash, HDR, Panorama |
| Video | Yes |
Selfie Camera
| Feature | Details |
|---|---|
| Camera | 32 MP, f/2.2 |
| Features | HDR, Panorama |
| Video | 1080p @30/60fps |
| Feature | Details |
|---|---|
| Loudspeaker | Stereo speakers with Dolby Atmos |
| 3.5mm Jack | No |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| Feature | Details |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| GPS | L1+L5, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes (region dependent) |
| Infrared | Yes |
| USB | USB Type-C 2.0, OTG |
| Radio | No |
| Sensors |
|---|
| In-display Fingerprint (Optical) |
| Accelerometer |
| Gyro |
| Compass |
| Proximity |
| Feature | Details |
|---|---|
| Battery | 6500 mAh Si/C Li-Ion |
| Charging | 100W wired (100% in 40 min) |
| Reverse Charging | 22.5W wired |
| Feature | Details |
|---|---|
| Colors | Black, Green, Silver |
| Model | 2510EPC8BG |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones