
| Category | Details |
|---|---|
| Network | Technology: GSM / HSPA / LTE |
| Launch | Announced: 2025, April 04 Status: Available. Released 2025, April 08 |
| Body | Dimensions: 171.8 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) Weight: 193 g (6.81 oz) SIM: Nano-SIM + Nano-SIM Build: Dust and splash resistant |
| Display | Type: IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) Size: 6.88 inches, 112.4 cm² (~84.1% screen-to-body ratio) Resolution: 720 x 1640 pixels (~260 ppi density) |
| Platform | OS: Android 15 or Android 15 (Go edition), up to 2 major Android upgrades Chipset: Unisoc T7250 (12 nm) CPU: Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) GPU: Mali-G57 MP1 |
| Memory | Card Slot: microSDXC (dedicated slot) Internal: 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM Storage Type: eMMC 5.1 |
| Main Camera | Single: 32 MP, f/1.8 (wide) Features: LED flash, HDR Video: 1080p@30fps |
| Selfie Camera | Single: 8 MP, f/2.0 (wide) Features: HDR Video: 1080p@30fps |
| Sound | Loudspeaker: Yes 3.5mm Jack: Yes |
| Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth: 5.2, A2DP, LE Positioning: GPS NFC: No Radio: FM radio, recording USB: USB Type-C 2.0 |
| Features | Sensors: Fingerprint (side-mounted), accelerometer, compass, virtual proximity sensing |
| Battery | Type: 5200 mAh Charging: 15W wired |
| Misc | Colors: Power Black, Cool Blue, Desert Gold Models: 25028PC03I, 25028PC03G SAR: 0.82 W/kg (head), 0.77 W/kg (body) Price: ₹6,079 / £59.98 / €109.95 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones