
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Announced | 28 February 2026 |
| Status | Coming soon (Expected March 2026) |
| Price | About 1500 EUR |
| Models | 25128PNA1G, 2512BPNDAG |
| Colors | Black, White, Starlit Green |
| Feature | Details |
|---|---|
| Dimensions | 162.9 x 77.6 x 8.3 mm |
| Weight | 218.4 g |
| Build | Glass front, fiber-reinforced plastic back / silicone polymer (eco leather) back, aluminum alloy frame |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active at a time) |
| Protection | IP68/IP69 dust tight and water resistant (up to 6m for 30 minutes) |
| Extra | Aerospace-grade glass fiber |
| Feature | Details |
|---|---|
| Type | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM |
| HDR | Dolby Vision, HDR10+ |
| Peak Brightness | 3500 nits |
| Size | 6.9 inches (~92.3% screen-to-body ratio) |
| Resolution | 1200 x 2608 pixels (~416 ppi) |
| Protection | Xiaomi Shield Glass 3.0 |
| Tested Brightness | 1132 nits (measured) |
| Feature | Details |
|---|---|
| OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.6 GHz + 6×3.62 GHz) |
| GPU | Adreno 840 |
| Feature | Details |
|---|---|
| Card Slot | No |
| Internal | 512GB 16GB RAM / 1TB 16GB RAM |
| Storage Type | UFS 4.1 |
| Feature | Details |
|---|---|
| Wide | 50 MP, f/1.7, 1.0″-type sensor, OIS |
| Periscope Telephoto | 200 MP, f/2.4–3.0, 3.2x–4.3x optical zoom, OIS |
| Ultrawide | 50 MP, 115° |
| Depth | TOF 3D |
| Features | Laser AF, Leica lenses, Dual-LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@120fps, 1080p up to 1920fps, Dolby Vision HDR 10-bit |
| Feature | Details |
|---|---|
| Camera | 50 MP |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Features | HDR, panorama, gyro-EIS |
| Feature | Details |
|---|---|
| Loudspeaker | Stereo speakers |
| 3.5mm Jack | No |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless |
| Feature | Details |
|---|---|
| Wi-Fi | 802.11 a/b/g/n/ac/6e/7 |
| Bluetooth | 5.4 (aptX HD, Adaptive, LHDC 5) |
| Positioning | GPS, BDS, GALILEO, QZSS, NavIC, GLONASS |
| NFC | Yes |
| Infrared | Yes |
| USB | Type-C 3.2 Gen 2, DisplayPort, OTG |
| Radio | No |
| Sensors |
|---|
| Under-display ultrasonic fingerprint |
| Accelerometer |
| Proximity |
| Gyroscope |
| Compass |
| Barometer |
| Feature | Details |
|---|---|
| Type | 6000 mAh Si/C Li-Ion |
| Wired Charging | 90W |
| Wireless Charging | 50W |
| Reverse Wired | 22.5W |
| Reverse Wireless | 10W |
| Active Use Score | 19h 09m |
| Test | Score |
|---|---|
| AnTuTu v10 | 2,777,490 |
| AnTuTu v11 | 3,863,387 |
| GeekBench v6 | 10,896 |
| 3DMark Wild Life Extreme | 6,948 |
| Loudspeaker | -24.1 LUFS (Very good) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones