
| Category | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Announced | 2025, July 24 |
| Status | Available, Released July 29, 2025 |
| Dimensions | 163.3 × 76.7 × 7.4 mm |
| Weight | 184 g |
| SIM | Nano-SIM + Nano-SIM |
| Protection | IP68 / IP69 dust tight and water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant* |
| Display Type | AMOLED, 120Hz, 2160Hz PWM, HDR10+ |
| Display Size | 6.77 inches, 111.5 cm² |
| Resolution | 1080 × 2392 pixels (~387 ppi) |
| Screen-to-Body Ratio | ~89.0% |
| Brightness | 1300 nits (HBM), 1800 nits (peak) |
| Display Protection | Schott Xensation Alpha |
| Operating System | Android 15, up to 2 major updates, Funtouch OS 15 |
| Chipset | MediaTek Dimensity 7400 (4 nm) |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Card Slot | No |
| Internal Storage | 128GB 8GB RAM 256GB 8GB RAM 256GB 12GB RAM |
| Storage Type | UFS 2.2 |
| Main Camera | Dual Camera |
| Rear Camera | 50 MP, f/1.8, wide, PDAF, OIS + Auxiliary lens |
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 4K@30fps, 1080p@60fps, gyro-EIS |
| Selfie Camera | 32 MP, f/2.5 |
| Selfie Video | 4K@30fps, 1080p@60fps |
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Fingerprint | Under-display (optical) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery | 5700 mAh Li-Ion |
| Charging | 44W wired |
| Reverse Charging | Reverse wired |
| Colors | Aquamarine, Moonstone |
| Price | ₹20,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones