
| Category | Specification |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch Announced | 2025, December 02 |
| Status | Coming soon. Expected release: 2025, December 12 |
| Body Dimensions | Unfolded: 159.2 x 214.1 x 3.9–4.2 mm Folded: 159.2 x 75 x 12.9 mm |
| Weight | 309 g (10.90 oz) |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) folded, plastic front unfolded, ceramic–glass fiber back, aluminum frame, titanium hinge housing |
| SIM | • Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active) • Nano-SIM + Nano-SIM + multiple eSIM (max 2 active) • Nano-SIM + Nano-SIM |
| IP Rating | IP48 (dust > 1 mm; water resistant up to 1.5m for 30 mins) |
| Frame | Advanced Armor aluminum frame |
| Main Display Type | Tri-foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR, 1600 nits (peak) |
| Main Display Size | 10.0 inches, 305.4 cm² (~89.6% STB ratio) |
| Main Display Resolution | 1584 × 2160 px, 4:3 ratio (~269 ppi) |
| Cover Display | Dynamic LTPO AMOLED 2X, 120Hz, HDR, 2600 nits (peak), Gorilla Glass Ceramic 2 |
| Cover Display Size | 6.5 inches, 1080 × 2520 px, 422 ppi |
| OS | Android 16, One UI 8 |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
| Card Slot | No |
| Internal Memory | 512GB 16GB RAM, 1TB 16GB RAM (UFS) |
| Main Camera | Triple Camera: • 200 MP, f/1.7, 24mm (wide), OIS • 10 MP, f/2.4, 67mm (telephoto), 3× optical zoom, OIS • 12 MP, f/2.2, 13mm (ultrawide) |
| Main Camera Features | LED flash, HDR, panorama |
| Main Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS |
| Selfie Camera | 10 MP, f/2.2, 18mm ultrawide Cover Camera: 10 MP, f/2.2, 24mm wide |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 (tri-band), Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C |
| Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, compass, barometer |
| Special Features | Samsung DeX wireless (desktop experience) |
| Battery Type | 5600 mAh |
| Charging | 45W wired (50% in 30 min), QC2.0 15W wireless 4.5W reverse wireless |
| Colors | Crafted Black |
| Models | SM-D639B, SM-D639B/DS, SM-D639U, SM-D639U1, SM-D639N, SM-D6390 |
| Price | About 2100 EUR (South Korea) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones