
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Launch (Announced) | 2025, October 16 |
| Status | Available, Released 2025, October 22 |
| Dimensions | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) |
| Weight | 224 g (7.90 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM |
| Protection | IP68/IP69 dust & water resistant (up to 1.5m for 30 min) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM |
| HDR Support | Dolby Vision, HDR10+, HDR Vivid, Ultra HDR |
| Brightness | 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Display Size | 6.78 inches, 112.4 cm² (~91.1% screen-to-body) |
| Resolution | 1272 × 2772 pixels, 19.5:9 (~450 ppi) |
| Display Protection | Gorilla Glass Victus 2, Mohs level 5 |
| Operating System | Android 16, up to 5 major updates, ColorOS 16 |
| Chipset | MediaTek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1×4.21 GHz C1-Ultra + 3×3.5 GHz C1-Premium + 4×2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| Card Slot | No |
| Internal Storage | 256GB 12GB RAM / 512GB 12GB RAM / 512GB 16GB RAM / 1TB 16GB RAM |
| Storage Type | UFS 4.1 |
| Rear Camera | 50 MP (wide, OIS) + 200 MP (periscope telephoto, 3× OIS) + 50 MP (ultrawide) |
| Rear Camera Features | Laser AF, color spectrum sensor, Hasselblad calibration, LUT preview |
| Rear Video | 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit, Dolby Vision, LOG |
| Front Camera | 50 MP, PDAF |
| Front Video | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 6/6E/7, dual or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Sensors | Ultrasonic in-display fingerprint, accel, gyro, proximity, compass, barometer |
| Satellite Connectivity | Supported (1TB model only) |
| Battery Type | Si/C Li-Ion 7500 mAh |
| Charging | 80W wired, 80W UFCS, 55W PPS, 50W wireless, 10W reverse wireless |
| Colors | Silk White, Titanium Charcoal, Velvet Red |
| Models | CPH2791, PLG110 |
| Price | ₹109,999 / $1,200.70 / £979.00 |
| AnTuTu Score | 2,719,560 (v10), 3,563,384 (v11) |
| GeekBench | 9,697 (v6) |
| 3DMark | 6,808 (Wild Life Extreme) |
| Display Brightness (Tested) | 1175 nits |
| Speaker Loudness | -26.6 LUFS (Good) |
| Battery Active Use | 21:57 hours |
| EU Energy Rating | Class A |
| Battery Endurance | 80:06 hours, 1300 cycles |
| Free Fall Rating | Class C (90 falls) |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Laptops
Smartphones
Samsung Phones
Apple iPhones
Vivo Smartphones