
Motorola G96

- Status: Released
- 178g, 7.9mm
- Android 15
- Display
- 6.67" 1080x2400
- RAM
- 8GB
- Storage
- 128/256GB
- Back Camera
- 50 MP
- Front Camera
- 32 MP
- Display
- 5500 mAh
Product Specification
Category | Feature | Specification |
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 | |
5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Announced | 2025, July 09 | |
Status | Available. Released 2025, July 16 | |
Dimensions | 161.9 x 73.3 x 7.9 mm (6.37 x 2.89 x 0.31 in) | |
Weight | 178 g (6.28 oz) | |
Build | Glass front (Gorilla Glass 5), silicone polymer back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP Rating | IP68 dust tight/water resistant (1.5m for 30 min) | |
Type | P-OLED, 1B colors, 144Hz, 1600 nits (peak) | |
Size | 6.67 inches, 107.4 cm² (~90.5% screen-to-body) | |
Resolution | 1080 x 2400 pixels, 20:9, ~395 ppi | |
Protection | Corning Gorilla Glass 5 | |
OS | Android 15, up to 1 major upgrade | |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) | |
GPU | Adreno 710 | |
Card Slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM; UFS 2.2 | |
Dual | 50 MP, f/1.9, 1/1.56″, 1.0µm, PDAF, OIS + 8 MP, f/2.2, 119˚, 1.12µm, AF | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
Single | 32 MP, f/2.2, 1/3.14″, 0.7µm | |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Loudspeaker | Yes, stereo with Dolby Atmos | |
3.5mm Jack | No | |
Other Audio | 24-bit/192kHz Hi-Res audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass; Smart Connect 2.0 | |
Type | 5500 mAh | |
Charging | 30W wired | |
Colors | Pantone (Greener Pastures, Cattleya Orchid, Dresden Blue, Ashleigh Blue) | |
Price | About ₹17,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.