
Asus ROG Phone 9 Pro

- Status: Released
- 227g, 8.9mm
- Android 15
- Display
- 6.78" 1080x2400
- RAM
- 16/24GB
- Storage
- 512GB/1TB
- Back Camera
- 50 MP
- Front Camera
- 32 MP
- Display
- 5800mAh
Product Specification
Category | Details |
---|---|
Network | GSM / HSPA / LTE / 5G |
Launch | Announced: 2024, November 19 Released: 2024, November 20 |
Body | Dimensions: 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) Weight: 227 g (8.01 oz) Build: Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame SIM: Nano-SIM + eSIM / Dual Nano-SIM IP68 Water & Dust Resistant Mini-LED (648 dots) programmable matrix Gaming Triggers with Pressure Sensitive Zones |
Display | Type: LTPO AMOLED, 1B colors, 185Hz, 670Hz PWM, HDR10 Brightness: 1600 nits (HBM), 2500 nits (peak) Size: 6.78 inches (~88.2% screen-to-body ratio) Resolution: 1080 x 2400 pixels, 20:9 (~388 ppi) Protection: Corning Gorilla Glass Victus 2 |
Platform | OS: Android 15 (2 major Android upgrades) Chipset: Snapdragon 8 Elite (3nm) CPU: Octa-core (2×4.32 GHz + 6×3.53 GHz) GPU: Adreno 830 |
Memory | Internal: 512GB 16GB RAM / 1TB 24GB RAM Storage Type: UFS 4.0 Card Slot: No External: NTFS supported via USB |
Main Camera | Triple: • 50 MP (wide), f/1.9, gimbal OIS • 32 MP (telephoto), 3x optical zoom • 13 MP (ultrawide), 120˚ FOV Features: LED flash, HDR, panorama Video: 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Selfie Camera | 32 MP (wide), f/2.5 Features: Panorama, HDR Video: 1080p@30fps |
Sound | Stereo Speakers 3.5mm Jack: Yes Audio: 32-bit/384kHz Hi-Res & Hi-Res Wireless |
Comms | WLAN: Wi-Fi 6e/7, Tri-band, Wi-Fi Direct Bluetooth: 5.4 (aptX HD, Adaptive, Lossless) GPS: Multi-band (GPS, GLONASS, GALILEO, BDS, QZSS, NavIC) NFC: Yes Radio: No USB: Dual USB Type-C (Side + Bottom), DisplayPort 1.4, OTG |
Sensors | Under-display Fingerprint, Accelerometer, Gyro, Proximity, Compass |
Battery | Type: 5800 mAh Charging: • 65W Wired (PD3.0, PPS, QC5) – 100% in 46 min • 15W Wireless (Qi) • 10W Reverse Wired |
Colors | Phantom Black |
Models | AI2501-16G512G-BK, AI2501-24G1T-BK |
Price | $1300 / £1099.99 / €1266.00 |
Performance Scores | AnTuTu v10: 3,042,971 GeekBench v6: 10,179 3DMark (Wild Life Extreme): 6718 |
Display Test | Max Brightness: 1958 nits (measured) |
Loudspeaker Test | -26.7 LUFS (Good) |
Battery Test | Active Use Score: 16 hours 41 minutes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.